|
Cal State Northridge
92 |
Cal St. Fullerton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge ((11-11, 2-8)) | 39 | 53 | 92 |
| Cal St. Fullerton ((11-10, 4-5)) | 29 | 57 | 86 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 35 | Tre Hale-Edmerson - C | 15 | 5-6 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 11 |
| 00 | Josh Greene - G | 18 | 5-9 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 10 |
| 25 | Allan Guei - G | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Lonnie Watson - G | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 11 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 11 | Ian Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Donovan Johnson | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 30 | Trevone Williams | 9 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| 32 | Brandon Perry | 8 | 3-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
0-3 0.0% |
3-6 50.0% |
8 | 20 | 28 | 9 | 3 | 3 | 11 | 11 | 39 | ||
Cal St. Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Deuce - f | 10 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 03 | Yeager, Sammy - g | 12 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 05 | Vaughn, Kwame - g | 17 | 2-7 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| 11 | Seeley, D.J. - g | 18 | 4-8 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 11 |
| 23 | Harris, Alex - g | 18 | 1-3 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brandon, Jared | 16 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 04 | Douglas, James | 4 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Knox, Jordan | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Collins, Chris | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
2-11 18.2% |
9-14 64.3% |
3 | 11 | 14 | 2 | 6 | 1 | 8 | 7 | 29 | ||