|
Cal St. Fullerton
105 |
Cal State Northridge
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal St. Fullerton (7-6, 1-1 BWC) | 50 | 55 | 105 |
| Cal State Northridge (9-5, 0-2 BWC) | 39 | 47 | 86 |
Cal St. Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Yeager, Sammy - f | 17 | 4-6 | 2-4 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 12 |
| 33 | Johnson, Deuce - f | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| 05 | Vaughn, Kwame - g | 16 | 2-3 | 0-1 | 5-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 9 |
| 11 | Seeley, D.J. - g | 18 | 6-9 | 4-5 | 11-13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 27 |
| 23 | Harris, Alex - g | 17 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brandon, Jared | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 04 | Douglas, James | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gee, Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Knox, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Collins, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Abaekobe, Ronell | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
6-11 54.5% |
19-23 82.6% |
4 | 12 | 16 | 6 | 2 | 1 | 8 | 9 | 55 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 15 | 4-7 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 9 |
| 30 | Trevone Williams - F | 12 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 03 | Stephan Hicks - G | 19 | 4-7 | 0-1 | 7-7 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 15 |
| 12 | Donovan Johnson - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Allan Guei - G | 11 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josh Greene | 18 | 3-10 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 6 |
| 02 | Landon Drew | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 10 | Ishmael Godfrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ian Clark | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Morgan Tilford | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ilya Ilyayev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lonnie Watson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brandon Perry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Tre Hale-Edmerson | 4 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
2-7 28.6% |
9-11 81.8% |
12 | 8 | 20 | 10 | 8 | 1 | 4 | 16 | 47 | ||