|
Cal State Northridge
76 |
Arizona St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (7-3) | 31 | 45 | 76 |
| Arizona St. (8-1) | 41 | 46 | 87 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 10 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 35 | Tre Hale-Edmerson - C | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| 00 | Josh Greene - G | 17 | 2-7 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 5 |
| 03 | Stephan Hicks - G | 18 | 3-9 | 0-2 | 2-2 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 8 |
| 25 | Allan Guei - G | 8 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 12 | 5-6 | 4-4 | 0-0 | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 14 |
| 12 | Donovan Johnson | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Morgan Tilford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trevone Williams | 16 | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 6 |
| 32 | Brandon Perry | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 1 | ||||||||
| TOTALS |
17-32 53.1% |
5-10 50.0% |
6-8 75.0% |
6 | 17 | 23 | 12 | 0 | 1 | 12 | 20 | 45 | ||
Arizona St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Felix, Carrick - f | 19 | 3-4 | 1-2 | 1-2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | Gilling, Jonathan - f | 18 | 2-5 | 1-4 | 1-1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 6 |
| 13 | Bachynski, Jordan - c | 15 | 4-5 | 0-0 | 0-0 | 1 | 3 | 10 | 0 | 0 | 5 | 1 | 0 | 8 |
| 01 | Carson, Jahii - g | 19 | 2-7 | 0-2 | 10-12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
| 10 | Gordon, Evan - g | 20 | 1-2 | 0-0 | 4-8 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colvin, Chris | 5 | 0-1 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Jacobsen, Eric | 4 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Barnes, Bo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-8 25.0% |
20-30 66.7% |
1 | 10 | 11 | 7 | 4 | 6 | 4 | 7 | 46 | ||