|
Vanguard
69 |
Cal State Northridge
120 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vanguard (6-4) | 37 | 32 | 69 |
| Cal State Northridge (6-2) | 58 | 62 | 120 |
Vanguard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DIANDY, Jordan - f | 21 | 3-3 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| 03 | GORMAN, Chris - g | 32 | 6-15 | 1-4 | 2-3 | 2 | 3 | 5 | 5 | 1 | 0 | 6 | 1 | 15 |
| 04 | WYNNE, Preston - g | 34 | 6-23 | 3-11 | 2-2 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 17 |
| 05 | HANN, Selle - g | 19 | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 7 |
| 23 | KELLY, Taylor - g | 27 | 4-9 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | SMITH, Myles | 22 | 3-4 | 0-0 | 3-4 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 9 |
| 12 | HOLMES, Brendan | 12 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 20 | MCCARTHY, Sean | 11 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | SHEPLAY, Kirk | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | BUTLER, Preston | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | RICHTER, Dakotah | 12 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-73 37.0% |
7-29 24.1% |
8-13 61.5% |
13 | 12 | 25 | 13 | 10 | 2 | 15 | 19 | 69 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 17 | 7-10 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 16 |
| 35 | Tre Hale-Edmerson - C | 22 | 4-8 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 10 |
| 00 | Josh Greene - G | 30 | 5-9 | 2-4 | 3-4 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 1 | 15 |
| 03 | Stephan Hicks - G | 22 | 9-12 | 1-2 | 4-4 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 0 | 23 |
| 25 | Allan Guei - G | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Landon Drew | 21 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 12 |
| 10 | Ishmael Godfrey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ian Clark | 5 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 22 | Morgan Tilford | 18 | 4-4 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 9 |
| 23 | Ilya Ilyayev | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Trevone Williams | 10 | 4-4 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 10 |
| 31 | Lonnie Watson | 6 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 32 | Brandon Perry | 19 | 2-5 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 9 |
| 33 | Jordan Mitchell | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
45-67 67.2% |
10-16 62.5% |
20-25 80.0% |
13 | 36 | 49 | 32 | 12 | 7 | 15 | 15 | 120 | ||
| Other Information |
|---|
|
Technical fouls: Vanguard-None; Cal State Northridge-None. Officials: Bill Vinovich, Rick Batsell, Steven Espinoza Attendance: 0 Time: 7:30 p.m. |