
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 68.1 | 38.4 | 30.7 | 75.5 | 35.1 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | So | G | 16 | 12 | 520 | 70-188 | 37.2 | 36-92 | 39.1 | 38-48 | 79.2 | 214 | |
| 03 | Stephan Hicks | Fr | G | 16 | 11 | 484 | 68-151 | 45.0 | 6-28 | 21.4 | 72-96 | 75.0 | 214 | |
| 04 | Ishmael Godfrey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 05 | Aqeel Quinn | So | G | 15 | 6 | 280 | 27-95 | 28.4 | 13-52 | 25.0 | 31-38 | 81.6 | 98 | |
| 10 | Frankie Eteuati | So | F | 16 | 6 | 171 | 14-36 | 38.9 | 1-6 | 16.7 | 7-16 | 43.8 | 36 | |
| 11 | Vinnie McGhee | Sr | G | 16 | 8 | 404 | 45-136 | 33.1 | 31-95 | 32.6 | 11-16 | 68.8 | 132 | |
| 12 | Thomas Jacobs | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Lonnie Watson | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Justin Yeargin | Fr | G | 1 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 21 | Stephen Maxwell | Fr | F | 16 | 8 | 370 | 53-101 | 52.5 | 0-0 | - | 28-46 | 60.9 | 134 | |
| 22 | Davon Potts | Fr | G | 11 | 4 | 81 | 11-22 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 25 | |
| 24 | Allen Jiles iv | So | G | 12 | - | 72 | 12-17 | 70.6 | 0-0 | - | 4-7 | 57.1 | 28 | |
| 25 | Allan Guei | Fr | G | 15 | 7 | 186 | 14-48 | 29.2 | 3-9 | 33.3 | 6-7 | 85.7 | 37 | |
| 30 | Trevone Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Ari Feldman | Sr | F | 14 | 5 | 206 | 17-50 | 34.0 | 8-18 | 44.4 | 8-8 | 100.0 | 50 | |
| 33 | Jordan Mitchell | So | F | 4 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 34 | Teddy Agbonwaneten | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Michael Lizarraga | Sr | F | 16 | 9 | 285 | 26-73 | 35.6 | 0-0 | - | 27-36 | 75.0 | 79 | |
| 43 | John Hayward-Mayhew | Sr | F | 15 | 4 | 152 | 19-37 | 51.4 | 6-9 | 66.7 | 11-15 | 73.3 | 55 | |
| Totals | 16 | 16 | 3226 | 377-957 | 39.4 | 105-315 | 33.3 | 245-335 | 73.1 | 1104 | ||||
| Opponent | 16 | 16 | 3226 | 411-858 | 47.9 | 136-353 | 38.5 | 270-389 | 69.4 | 1228 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | So | G | 16 | 12 | 520 | 13 | 42 | 55 | 24 | 0 | 44 | 30 | 1.5 | 10 | 0 | |
| 03 | Stephan Hicks | Fr | G | 16 | 11 | 484 | 47 | 51 | 98 | 36 | 0 | 17 | 29 | 0.6 | 14 | 2 | |
| 04 | Ishmael Godfrey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Aqeel Quinn | So | G | 15 | 6 | 280 | 4 | 19 | 23 | 25 | 0 | 28 | 21 | 1.3 | 8 | 2 | |
| 10 | Frankie Eteuati | So | F | 16 | 6 | 171 | 17 | 20 | 37 | 41 | 1 | 8 | 19 | 0.4 | 1 | 19 | |
| 11 | Vinnie McGhee | Sr | G | 16 | 8 | 404 | 7 | 26 | 33 | 22 | 0 | 67 | 28 | 2.4 | 19 | 0 | |
| 12 | Thomas Jacobs | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Lonnie Watson | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 15 | Justin Yeargin | Fr | G | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | Stephen Maxwell | Fr | F | 16 | 8 | 370 | 43 | 60 | 103 | 51 | 2 | 8 | 13 | 0.6 | 12 | 4 | |
| 22 | Davon Potts | Fr | G | 11 | 4 | 81 | 1 | 4 | 5 | 2 | 0 | 4 | 2 | 2.0 | 0 | 0 | |
| 24 | Allen Jiles iv | So | G | 12 | - | 72 | 6 | 7 | 13 | 8 | 0 | 1 | 5 | 0.2 | 1 | 1 | |
| 25 | Allan Guei | Fr | G | 15 | 7 | 186 | 1 | 9 | 10 | 16 | 0 | 27 | 11 | 2.5 | 5 | 2 | |
| 30 | Trevone Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Ari Feldman | Sr | F | 14 | 5 | 206 | 12 | 10 | 22 | 33 | 0 | 4 | 4 | 1.0 | 7 | 2 | |
| 33 | Jordan Mitchell | So | F | 4 | - | 15 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
| 34 | Teddy Agbonwaneten | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Michael Lizarraga | Sr | F | 16 | 9 | 285 | 32 | 42 | 74 | 46 | 1 | 15 | 24 | 0.6 | 11 | 7 | |
| 43 | John Hayward-Mayhew | Sr | F | 15 | 4 | 152 | 8 | 13 | 21 | 24 | 1 | 2 | 8 | 0.2 | 2 | 1 | |
| Totals | 16 | 16 | 3226 | 233 | 330 | 563 | 333 | 0 | 225 | 198 | 1.1 | 90 | 40 | ||||
| Opponent | 16 | 16 | 3226 | 182 | 394 | 576 | 281 | 0 | 260 | 220 | 1.2 | 95 | 66 | ||||

















