
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 68.1 | 38.4 | 30.7 | 75.5 | 35.1 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | So | G | 16 | 12 | 32.5 | 5.4-14.5 | 37.2 | 2.8-7.1 | 39.1 | 2.9-3.7 | 79.2 | 16.5 | |
| 03 | Stephan Hicks | Fr | G | 16 | 11 | 30.2 | 5.6-12.5 | 45.0 | 0.5-2.3 | 21.4 | 6.0-7.9 | 75.0 | 17.7 | |
| 04 | Ishmael Godfrey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 05 | Aqeel Quinn | So | G | 15 | 6 | 18.7 | 3.9-13.6 | 28.4 | 1.9-7.4 | 25.0 | 4.4-5.4 | 81.6 | 14.0 | |
| 10 | Frankie Eteuati | So | F | 16 | 6 | 10.7 | 3.3-8.4 | 38.9 | 0.2-1.4 | 16.7 | 1.6-3.7 | 43.8 | 8.4 | |
| 11 | Vinnie McGhee | Sr | G | 16 | 8 | 25.2 | 4.5-13.5 | 33.1 | 3.1-9.4 | 32.6 | 1.1-1.6 | 68.8 | 13.1 | |
| 12 | Thomas Jacobs | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Lonnie Watson | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Justin Yeargin | Fr | G | 1 | - | .0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Stephen Maxwell | Fr | F | 16 | 8 | 23.1 | 5.7-10.9 | 52.5 | 0.0-0.0 | - | 3.0-5.0 | 60.9 | 14.5 | |
| 22 | Davon Potts | Fr | G | 11 | 4 | 7.4 | 5.4-10.9 | 50.0 | 0.5-3.0 | 16.7 | 1.0-1.0 | 100.0 | 12.3 | |
| 24 | Allen Jiles iv | So | G | 12 | - | 6.0 | 6.7-9.4 | 70.6 | 0.0-0.0 | - | 2.2-3.9 | 57.1 | 15.6 | |
| 25 | Allan Guei | Fr | G | 15 | 7 | 12.4 | 3.0-10.3 | 29.2 | 0.6-1.9 | 33.3 | 1.3-1.5 | 85.7 | 8.0 | |
| 30 | Trevone Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Ari Feldman | Sr | F | 14 | 5 | 14.7 | 3.3-9.7 | 34.0 | 1.6-3.5 | 44.4 | 1.6-1.6 | 100.0 | 9.7 | |
| 33 | Jordan Mitchell | So | F | 4 | - | 3.8 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 34 | Teddy Agbonwaneten | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Michael Lizarraga | Sr | F | 16 | 9 | 17.8 | 3.6-10.2 | 35.6 | 0.0-0.0 | - | 3.8-5.1 | 75.0 | 11.1 | |
| 43 | John Hayward-Mayhew | Sr | F | 15 | 4 | 10.1 | 5.0-9.7 | 51.4 | 1.6-2.4 | 66.7 | 2.9-3.9 | 73.3 | 14.5 | |
| Totals | 16 | 16 | 201.6 | 23.4-59.3 | 39.4 | 6.5-19.5 | 33.3 | 15.2-20.8 | 73.1 | 68.4 | ||||
| Opponent | 16 | 16 | 201.6 | 25.5-53.2 | 47.9 | 8.4-21.9 | 38.5 | 16.7-24.1 | 69.4 | 76.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Josh Greene | So | G | 16 | 12 | 32.5 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 3.4 | 2.3 | 1.5 | 0.8 | 0.0 | |
| 03 | Stephan Hicks | Fr | G | 16 | 11 | 30.2 | 3.9 | 4.2 | 8.1 | 3.0 | 0.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.2 | |
| 04 | Ishmael Godfrey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Aqeel Quinn | So | G | 15 | 6 | 18.7 | 0.6 | 2.7 | 3.3 | 3.6 | 0.0 | 4.0 | 3.0 | 1.3 | 1.1 | 0.3 | |
| 10 | Frankie Eteuati | So | F | 16 | 6 | 10.7 | 4.0 | 4.7 | 8.7 | 9.6 | 0.2 | 1.9 | 4.4 | 0.4 | 0.2 | 4.4 | |
| 11 | Vinnie McGhee | Sr | G | 16 | 8 | 25.2 | 0.7 | 2.6 | 3.3 | 2.2 | 0.0 | 6.6 | 2.8 | 2.4 | 1.9 | 0.0 | |
| 12 | Thomas Jacobs | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Lonnie Watson | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Justin Yeargin | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Stephen Maxwell | Fr | F | 16 | 8 | 23.1 | 4.6 | 6.5 | 11.1 | 5.5 | 0.2 | 0.9 | 1.4 | 0.6 | 1.3 | 0.4 | |
| 22 | Davon Potts | Fr | G | 11 | 4 | 7.4 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| 24 | Allen Jiles iv | So | G | 12 | - | 6.0 | 3.3 | 3.9 | 7.2 | 4.4 | 0.0 | 0.6 | 2.8 | 0.2 | 0.6 | 0.6 | |
| 25 | Allan Guei | Fr | G | 15 | 7 | 12.4 | 0.2 | 1.9 | 2.2 | 3.4 | 0.0 | 5.8 | 2.4 | 2.5 | 1.1 | 0.4 | |
| 30 | Trevone Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Ari Feldman | Sr | F | 14 | 5 | 14.7 | 2.3 | 1.9 | 4.3 | 6.4 | 0.0 | 0.8 | 0.8 | 1.0 | 1.4 | 0.4 | |
| 33 | Jordan Mitchell | So | F | 4 | - | 3.8 | 2.7 | 5.3 | 8.0 | 10.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Teddy Agbonwaneten | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Michael Lizarraga | Sr | F | 16 | 9 | 17.8 | 4.5 | 5.9 | 10.4 | 6.5 | 0.1 | 2.1 | 3.4 | 0.6 | 1.5 | 1.0 | |
| 43 | John Hayward-Mayhew | Sr | F | 15 | 4 | 10.1 | 2.1 | 3.4 | 5.5 | 6.3 | 0.3 | 0.5 | 2.1 | 0.2 | 0.5 | 0.3 | |
| Totals | 16 | 16 | 201.6 | 14.4 | 20.5 | 34.9 | 20.6 | 0.0 | 13.9 | 12.3 | 1.1 | 5.6 | 2.5 | ||||
| Opponent | 16 | 16 | 201.6 | 11.3 | 24.4 | 35.7 | 17.4 | 0.0 | 16.1 | 13.6 | 1.2 | 5.9 | 4.1 | ||||

















