
![]() |
Vinnie McGhee | #11 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.2 | 30.9 | 29.4 | 75.0 | 1.6 | 3.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 16 | 24.8 | 0.4 | 1.2 | 1.6 | 1.8 | 0.0 | 3.5 | 2.1 | 1.7 | 1.2 | 0.0 |
| Conference | 16 | 8 | 25.2 | 0.4 | 1.6 | 2.1 | 1.4 | 0.0 | 4.2 | 1.8 | 2.4 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 24.8 | 0.4 | 1.6 | 2.0 | 1.2 | 0.0 | 4.0 | 1.6 | 2.5 | 1.2 | 0.0 |
| Away | 16 | 8 | 24.7 | 0.3 | 0.9 | 1.2 | 2.2 | 0.0 | 3.1 | 2.4 | 1.3 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 23.7 | 0.3 | 1.3 | 1.6 | 1.7 | 0.0 | 4.1 | 1.3 | 3.2 | 1.7 | 0.0 |
| Losses | 21 | 11 | 25.1 | 0.4 | 1.2 | 1.6 | 1.9 | 0.0 | 3.3 | 2.3 | 1.4 | 1.0 | 0.0 |
| November | 6 | 3 | 24.3 | 0.2 | 0.8 | 1.0 | 2.7 | 0.0 | 3.0 | 2.3 | 1.3 | 1.2 | 0.0 |
| December | 5 | 4 | 21.2 | 0.4 | 1.2 | 1.6 | 2.2 | 0.0 | 1.8 | 1.8 | 1.0 | 0.4 | 0.0 |
| January | 8 | 1 | 21.1 | 0.2 | 1.1 | 1.4 | 0.9 | 0.0 | 3.4 | 1.5 | 2.2 | 2.0 | 0.0 |
| February | 9 | 8 | 30.2 | 0.6 | 1.6 | 2.1 | 1.9 | 0.0 | 4.9 | 2.6 | 1.9 | 1.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















