
![]() |
Stephen Maxwell | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 8.6 | 52.4 | - | 62.7 | 6.4 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Southern California | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Hawaii | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Boise St. | L, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 22 | San Diego Christian | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Drake | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | CSU Bakersfield | L, 74-67 | - | 22 | 7-10 | 70.0 | 0-0 | - | 6-10 | 60.0 | 20 |
| Dec 3 | at Santa Clara | L, 71-58 | 1 | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | at Pepperdine | W, 73-70 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Pacifica | W, 99-58 | - | 14 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 22 | at Washington | L, 74-51 | - | 24 | 2-7 | 28.6 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 29 | UC Irvine | L, 71-62 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 2 | at UC Riverside | W, 63-52 | - | 21 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | Long Beach St. | L, 81-68 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | University of the Pacific | L, 79-59 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | UC Davis | W, 84-80 | - | 15 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 19 | at UC Santa Barb. | L, 69-61 | - | 23 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 21 | at Cal Poly | L, 100-54 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Cal St. Fullerton | L, 70-68 | - | 28 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | at CSU Bakersfield | W, 76-68 | 1 | 30 | 5-6 | 83.3 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 2 | UC Santa Barb. | L, 85-70 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Long Beach St. | L, 75-67 | 1 | 29 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 9 | at UC Davis | L, 79-71 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Feb 11 | at University of the Pacific | L, 62-61 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 15 | Cal Poly | W, 94-81 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Feb 18 | Fresno St. | L, 62-49 | 1 | 34 | 2-9 | 22.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 22 | UC Riverside | L, 63-61 | - | 23 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 25 | at UC Irvine | L, 94-85 | 1 | 29 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 | 1 | 25 | 3-11 | 27.3 | 0-0 | - | 9-12 | 75.0 | 15 |

















