
![]() |
Stephen Maxwell | #21 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 8.6 | 52.4 | - | 62.7 | 6.4 | 0.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Southern California | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Hawaii | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Boise St. | L, 103-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | San Diego Christian | W, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Drake | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | CSU Bakersfield | L, 74-67 | - | 22 | 8 | 3 | 11 | 0 | 0 | - | 2 | 0 | 3 | 0 |
| Dec 3 | at Santa Clara | L, 71-58 | 1 | 11 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Dec 10 | at Pepperdine | W, 73-70 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 17 | Pacifica | W, 99-58 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 22 | at Washington | L, 74-51 | - | 24 | 6 | 5 | 11 | 0 | 0 | - | 1 | 1 | 3 | 0 |
| Dec 29 | UC Irvine | L, 71-62 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 2 | 0 |
| Jan 2 | at UC Riverside | W, 63-52 | - | 21 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Jan 7 | Long Beach St. | L, 81-68 | 1 | 19 | 0 | 6 | 6 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 12 | University of the Pacific | L, 79-59 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 14 | UC Davis | W, 84-80 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | 0 |
| Jan 19 | at UC Santa Barb. | L, 69-61 | - | 23 | 4 | 4 | 8 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 21 | at Cal Poly | L, 100-54 | - | 21 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 26 | Cal St. Fullerton | L, 70-68 | - | 28 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 28 | at CSU Bakersfield | W, 76-68 | 1 | 30 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Feb 2 | UC Santa Barb. | L, 85-70 | 1 | 27 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 4 | at Long Beach St. | L, 75-67 | 1 | 29 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Feb 9 | at UC Davis | L, 79-71 | 1 | 30 | 4 | 4 | 8 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 11 | at University of the Pacific | L, 62-61 | 1 | 27 | 5 | 3 | 8 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 15 | Cal Poly | W, 94-81 | 1 | 28 | 5 | 7 | 12 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 18 | Fresno St. | L, 62-49 | 1 | 34 | 6 | 5 | 11 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Feb 22 | UC Riverside | L, 63-61 | - | 23 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 0 | 2 | 0 |
| Feb 25 | at UC Irvine | L, 94-85 | 1 | 29 | 4 | 3 | 7 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 | 1 | 25 | 4 | 8 | 12 | 0 | 0 | - | 0 | 0 | 5 | 0 |

















