
![]() |
Stephan Hicks | #03 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 15.1 | 44.0 | 24.6 | 81.3 | 7.1 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 840 | 136-309 | 44.0 | 15-61 | 24.6 | 135-166 | 81.3 | 422 |
| Conference | 16 | 11 | 484 | 68-151 | 45.0 | 6-28 | 21.4 | 72-96 | 75.0 | 214 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 9 | 334 | 51-124 | 41.1 | 5-26 | 19.2 | 63-80 | 78.8 | 170 |
| Away | 16 | 14 | 506 | 85-185 | 45.9 | 10-35 | 28.6 | 72-86 | 83.7 | 252 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 191 | 39-78 | 50.0 | 4-16 | 25.0 | 39-50 | 78.0 | 121 |
| Losses | 21 | 17 | 649 | 97-231 | 42.0 | 11-45 | 24.4 | 96-116 | 82.8 | 301 |
| November | 6 | 6 | 176 | 37-90 | 41.1 | 6-21 | 28.6 | 24-27 | 88.9 | 104 |
| December | 5 | 5 | 152 | 24-57 | 42.1 | 2-11 | 18.2 | 34-39 | 87.2 | 84 |
| January | 8 | 4 | 231 | 38-80 | 47.5 | 4-13 | 30.8 | 46-60 | 76.7 | 126 |
| February | 9 | 8 | 281 | 37-82 | 45.1 | 3-16 | 18.8 | 31-40 | 77.5 | 108 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















