
![]() |
Stephan Hicks | #03 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 15.1 | 44.0 | 24.6 | 81.3 | 7.1 | 1.0 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Southern California | L, 66-59 | 1 | 30 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Nov 14 | at Hawaii | L, 86-67 | 1 | 34 | 6 | 11 | 17 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 19 | at Boise St. | L, 103-61 | 1 | 30 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 22 | San Diego Christian | W, 95-68 | 1 | 23 | 5 | 4 | 9 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 26 | at Drake | L, 73-49 | 1 | 28 | 1 | 7 | 8 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Nov 30 | CSU Bakersfield | L, 74-67 | 1 | 31 | 6 | 3 | 9 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 3 | at Santa Clara | L, 71-58 | 1 | 30 | 1 | 7 | 8 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 10 | at Pepperdine | W, 73-70 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 4 | 0 |
| Dec 17 | Pacifica | W, 99-58 | 1 | 21 | 3 | 7 | 10 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Dec 22 | at Washington | L, 74-51 | 1 | 36 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 29 | UC Irvine | L, 71-62 | 1 | 34 | 4 | 3 | 7 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Jan 2 | at UC Riverside | W, 63-52 | 1 | 30 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 7 | Long Beach St. | L, 81-68 | 1 | 33 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 12 | University of the Pacific | L, 79-59 | 1 | 36 | 5 | 5 | 10 | 2 | 1 | 2.0 | 2 | 0 | 4 | 0 |
| Jan 14 | UC Davis | W, 84-80 | - | 22 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 3 | 0 |
| Jan 19 | at UC Santa Barb. | L, 69-61 | - | 25 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Cal Poly | L, 100-54 | - | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 26 | Cal St. Fullerton | L, 70-68 | - | 29 | 5 | 5 | 10 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 28 | at CSU Bakersfield | W, 76-68 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 2 | UC Santa Barb. | L, 85-70 | 1 | 28 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Feb 4 | at Long Beach St. | L, 75-67 | 1 | 34 | 3 | 7 | 10 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 9 | at UC Davis | L, 79-71 | 1 | 36 | 4 | 4 | 8 | 3 | 2 | 1.5 | 1 | 1 | 0 | 0 |
| Feb 11 | at University of the Pacific | L, 62-61 | 1 | 34 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Feb 15 | Cal Poly | W, 94-81 | 1 | 31 | 0 | 5 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Feb 18 | Fresno St. | L, 62-49 | 1 | 29 | 3 | 9 | 12 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 22 | UC Riverside | L, 63-61 | - | 17 | 5 | 0 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 25 | at UC Irvine | L, 94-85 | 1 | 40 | 6 | 3 | 9 | 0 | 3 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 29 | at Cal St. Fullerton | L, 87-76 | 1 | 32 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |

















