
![]() |
Josh Greene | #00 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 12.4 | 36.8 | 35.6 | 83.1 | 3.2 | 2.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 821 | 21 | 68 | 89 | 56 | 0 | 81 | 55 | 1.5 | 22 | 0 |
| Conference | 16 | 12 | 520 | 13 | 42 | 55 | 24 | 0 | 44 | 30 | 1.5 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 368 | 13 | 34 | 47 | 19 | 0 | 44 | 17 | 2.6 | 9 | 0 |
| Away | 16 | 12 | 453 | 8 | 34 | 42 | 37 | 0 | 37 | 38 | 1.0 | 13 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 206 | 5 | 17 | 22 | 10 | 0 | 33 | 15 | 2.2 | 9 | 0 |
| Losses | 21 | 16 | 615 | 16 | 51 | 67 | 46 | 0 | 48 | 40 | 1.2 | 13 | 0 |
| November | 6 | 4 | 137 | 3 | 7 | 10 | 16 | 0 | 19 | 8 | 2.4 | 6 | 0 |
| December | 5 | 3 | 140 | 6 | 16 | 22 | 10 | 0 | 20 | 11 | 1.8 | 4 | 0 |
| January | 8 | 4 | 218 | 5 | 17 | 22 | 13 | 0 | 18 | 17 | 1.1 | 7 | 0 |
| February | 9 | 9 | 326 | 7 | 28 | 35 | 17 | 0 | 24 | 19 | 1.3 | 5 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















