
![]() |
Jordan Mitchell | #33 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.4 | 25.0 | - | 50.0 | 1.2 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Southern California | L, 66-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Hawaii | L, 86-67 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Boise St. | L, 103-61 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | San Diego Christian | W, 95-68 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 26 | at Drake | L, 73-49 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | CSU Bakersfield | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Santa Clara | L, 71-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Pepperdine | W, 73-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Pacifica | W, 99-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | at Washington | L, 74-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | UC Irvine | L, 71-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at UC Riverside | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Long Beach St. | L, 81-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | University of the Pacific | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UC Davis | W, 84-80 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at UC Santa Barb. | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cal Poly | L, 100-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Cal St. Fullerton | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at CSU Bakersfield | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UC Santa Barb. | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach St. | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UC Davis | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of the Pacific | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cal Poly | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fresno St. | L, 62-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | UC Riverside | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UC Irvine | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Cal St. Fullerton | L, 87-76 | - | - | - | - | - | - | - | - | - |

















