
![]() |
Aqeel Quinn | #05 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.8 | 29.1 | 26.0 | 83.1 | 2.1 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 486 | 44-151 | 29.1 | 20-77 | 26.0 | 49-59 | 83.1 | 157 |
| Conference | 15 | 6 | 280 | 27-95 | 28.4 | 13-52 | 25.0 | 31-38 | 81.6 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 227 | 23-73 | 31.5 | 13-39 | 33.3 | 21-25 | 84.0 | 80 |
| Away | 12 | 5 | 259 | 21-78 | 26.9 | 7-38 | 18.4 | 28-34 | 82.4 | 77 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 2 | 129 | 13-31 | 41.9 | 10-18 | 55.6 | 13-13 | 100.0 | 49 |
| Losses | 17 | 8 | 357 | 31-120 | 25.8 | 10-59 | 16.9 | 36-46 | 78.3 | 108 |
| November | 2 | 1 | 44 | 3-13 | 23.1 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| December | 5 | 4 | 156 | 17-50 | 34.0 | 7-25 | 28.0 | 12-14 | 85.7 | 53 |
| January | 8 | 4 | 149 | 17-56 | 30.4 | 10-29 | 34.5 | 19-24 | 79.2 | 63 |
| February | 8 | 1 | 137 | 7-32 | 21.9 | 2-19 | 10.5 | 14-15 | 93.3 | 30 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















