
![]() |
Allen Jiles iv | #24 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.0 | 55.9 | - | 45.5 | 1.4 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 171 | 19-34 | 55.9 | 0-0 | - | 5-11 | 45.5 | 43 |
| Conference | 12 | - | 72 | 12-17 | 70.6 | 0-0 | - | 4-7 | 57.1 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 52 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Away | 13 | - | 119 | 14-23 | 60.9 | 0-0 | - | 2-5 | 40.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 48 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Losses | 17 | - | 123 | 15-26 | 57.7 | 0-0 | - | 2-5 | 40.0 | 32 |
| November | 6 | - | 40 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 5 | - | 66 | 7-13 | 53.8 | 0-0 | - | 0-4 | 0.0 | 14 |
| January | 5 | - | 29 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| February | 6 | - | 36 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















