
![]() |
Allen Jiles iv | #24 | G | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.0 | 55.9 | - | 45.5 | 1.4 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 171 | 11 | 19 | 30 | 18 | 0 | 6 | 12 | 0.5 | 7 | 4 |
| Conference | 12 | - | 72 | 6 | 7 | 13 | 8 | 0 | 1 | 5 | 0.2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 52 | 7 | 6 | 13 | 7 | 0 | 3 | 5 | 0.6 | 4 | 0 |
| Away | 13 | - | 119 | 4 | 13 | 17 | 11 | 0 | 3 | 7 | 0.4 | 3 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 48 | 5 | 4 | 9 | 6 | 0 | 3 | 4 | 0.8 | 4 | 0 |
| Losses | 17 | - | 123 | 6 | 15 | 21 | 12 | 0 | 3 | 8 | 0.4 | 3 | 4 |
| November | 6 | - | 40 | 1 | 6 | 7 | 7 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| December | 5 | - | 66 | 5 | 7 | 12 | 4 | 0 | 5 | 3 | 1.7 | 5 | 3 |
| January | 5 | - | 29 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| February | 6 | - | 36 | 2 | 4 | 6 | 5 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















