
![]() |
true
Fresno State at Cal State Northridge
@ Northridge, Calif. (The Matadome)
2/18/2012 at 7:05 p.m.
@ Northridge, Calif. (The Matadome)
2/18/2012 at 7:05 p.m.
|
Fresno St.
62 |
Cal State Northridge
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fresno St. (12-16) | 23 | 39 | 62 |
| Cal State Northridge (7-18) | 32 | 17 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fresno St. | Score | Cal State Northridge |
| 19:46 | - | Turnover by HAYWARD-MAYHEW, JOHN | |
| 19:40 | Turnover by WILLS, JONATHAN | - | |
| 19:38 | - | Steal by MAXWELL, STEPHEN | |
| 19:25 | - | MCGHEE, VINNIE missed jump shot | |
| 19:25 | BROWN, JERRY defensive rebound | - | |
| 19:00 | WILLS, JONATHAN missed jump shot | - | |
| 18:51 | - | MAXWELL, STEPHEN defensive rebound | |
| 18:34 | - | GREENE, JOSH missed 3-pt. jump shot | |
| 18:34 | - | MAXWELL, STEPHEN offensive rebound | |
| 18:29 | - | MAXWELL, STEPHEN missed jump shot | |
| 18:29 | SHEPP, STEVEN defensive rebound | - | |
| 18:09 | JOHNSON, TYLER missed jump shot | - | |
| 18:09 | - | HICKS, STEPHAN defensive rebound | |
| 17:54 | - | Turnover by MCGHEE, VINNIE | |
| 17:53 | Steal by WILLS, JONATHAN | - | |
| 17:41 | WILLS, JONATHAN made dunk | 2-0 | |
| 17:30 | - | Turnover by MCGHEE, VINNIE | |
| 17:16 | JOHNSON, TYLER missed 3-pt. jump shot | - | |
| 17:16 | - | HICKS, STEPHAN defensive rebound | |
| 17:08 | 2-2 | GREENE, JOSH made jump shot | |
| 16:32 | - | Foul by MCGHEE, VINNIE | |
| 16:17 | Turnover by BROWN, JERRY | - | |
| 16:15 | - | Steal by GREENE, JOSH | |
| 16:10 | - | Turnover by MCGHEE, VINNIE | |
| 16:09 | Steal by JOHNSON, TYLER | - | |
| 16:06 | JOHNSON, TYLER missed layup | - | |
| 16:06 | BROWN, JERRY offensive rebound | - | |
| 16:05 | BROWN, JERRY tip in | 2-2 | |
| 15:52 | - | HAYWARD-MAYHEW, JOHN missed 3-pt. jump shot | |
| 15:52 | - | HICKS, STEPHAN offensive rebound | |
| 15:47 | - | HICKS, STEPHAN missed jump shot | |
| 15:47 | JOHNSON, TYLER defensive rebound | - | |
| 15:39 | - | Foul by GREENE, JOSH | |
| 15:39 | - | LIZARRAGA, MICHAEL enters the game | |
| 15:39 | - | ETEUATI, FRANKIE enters the game | |
| 15:39 | - | HAYWARD-MAYHEW, JOHN goes to the bench | |
| 15:39 | - | MAXWELL, STEPHEN goes to the bench | |
| 15:38 | JOHNSON, TYLER missed jump shot | - | |
| 15:38 | - | GREENE, JOSH defensive rebound | |
| 15:12 | 2-4 | GREENE, JOSH made jump shot | |
| 14:47 | WILLS, JONATHAN made jump shot | 4-4 | |
| 14:47 | Assist by BROWN, JERRY | - | |
| 14:26 | 4-7 | MCGHEE, VINNIE made 3-pt. jump shot | |
| 14:18 | - | Foul by LIZARRAGA, MICHAEL | |
| 14:18 | BROWN, JERRY made free throw | 5-7 | |
| 14:18 | BROWN, JERRY made free throw | 6-7 | |
| 14:18 | - | QUINN, AQEEL enters the game | |
| 14:18 | - | HICKS, STEPHAN goes to the bench | |
| 14:08 | 6-9 | GREENE, JOSH made jump shot | |
| 13:42 | OLEKAIBE, KEVIN missed 3-pt. jump shot | - | |
| 13:42 | WILLS, JONATHAN offensive rebound | - | |
| 13:39 | Turnover by WILLS, JONATHAN | - | |
| 13:21 | - | QUINN, AQEEL missed jump shot | |
| 13:21 | SHEPP, STEVEN defensive rebound | - | |
| 13:11 | - | Foul by LIZARRAGA, MICHAEL | |
| 13:11 | BROWN, JERRY made free throw | 7-9 | |
| 13:11 | BROWN, JERRY made free throw | 8-9 | |
| 13:11 | FOSTER, KEVIN enters the game | - | |
| 13:11 | SHEPP, STEVEN enters the game | - | |
| 13:11 | JOHNSON, GARRETT enters the game | - | |
| 13:11 | JOHNSON, TYLER goes to the bench | - | |
| 13:11 | BROWN, JERRY goes to the bench | - | |
| 13:11 | SHEPP, STEVEN goes to the bench | - | |
| 13:11 | - | GUEI, ALLAN enters the game | |
| 13:11 | - | MAXWELL, STEPHEN enters the game | |
| 13:11 | - | LIZARRAGA, MICHAEL goes to the bench | |
| 13:11 | - | MCGHEE, VINNIE goes to the bench | |
| 12:55 | - | GREENE, JOSH missed jump shot | |
| 12:55 | - | QUINN, AQEEL offensive rebound | |
| 12:51 | - | Turnover by QUINN, AQEEL | |
| 12:21 | JOHNSON, GARRETT missed 3-pt. jump shot | - | |
| 12:21 | - | GREENE, JOSH defensive rebound | |
| 12:14 | Steal by JOHNSON, GARRETT | - | |
| 12:05 | FOSTER, KEVIN made jump shot | 10-9 | |
| 11:42 | Foul by OLEKAIBE, KEVIN | - | |
| 11:42 | - | 20SEC TIMEOUT by Cal State Northridge | |
| 11:42 | - | HICKS, STEPHAN enters the game | |
| 11:42 | - | GREENE, JOSH goes to the bench | |
| 11:32 | - | Turnover by ETEUATI, FRANKIE | |
| 11:32 | JOHNSON, TYLER enters the game | - | |
| 11:32 | OLEKAIBE, KEVIN goes to the bench | - | |
| 11:00 | JOHNSON, GARRETT missed dunk | - | |
| 11:00 | - | Block by ETEUATI, FRANKIE | |
| 10:56 | - | ETEUATI, FRANKIE defensive rebound | |
| 10:47 | 10-11 | HICKS, STEPHAN made layup | |
| 10:27 | SHEPP, STEVEN missed 3-pt. jump shot | - | |
| 10:27 | - | QUINN, AQEEL defensive rebound | |
| 10:25 | Foul by JOHNSON, GARRETT | - | |
| 10:14 | - | HICKS, STEPHAN missed jump shot | |
| 10:14 | JOHNSON, GARRETT defensive rebound | - | |
| 10:11 | OLEKAIBE, KEVIN enters the game | - | |
| 10:11 | BROWN, JERRY enters the game | - | |
| 10:11 | JOHNSON, GARRETT goes to the bench | - | |
| 10:11 | WILLS, JONATHAN goes to the bench | - | |
| 10:11 | - | MCGHEE, VINNIE enters the game | |
| 10:11 | - | GREENE, JOSH enters the game | |
| 10:11 | - | GUEI, ALLAN goes to the bench | |
| 10:11 | - | QUINN, AQEEL goes to the bench | |
| 09:58 | JOHNSON, TYLER missed jump shot | - | |
| 09:58 | - | HICKS, STEPHAN defensive rebound | |
| 09:55 | - | Turnover by HICKS, STEPHAN | |
| 09:52 | Steal by SHEPP, STEVEN | - | |
| 09:50 | FOSTER, KEVIN made dunk | 12-11 | |
| 09:50 | Assist by SHEPP, STEVEN | - | |
| 09:35 | Foul by OLEKAIBE, KEVIN | - | |
| 09:35 | 12-12 | GREENE, JOSH made free throw | |
| 09:35 | 12-13 | GREENE, JOSH made free throw | |
| 09:35 | WILLS, JONATHAN enters the game | - | |
| 09:35 | OLEKAIBE, KEVIN goes to the bench | - | |
| 09:02 | - | Foul by ETEUATI, FRANKIE | |
| 09:02 | BROWN, JERRY made free throw | 13-13 | |
| 09:02 | BROWN, JERRY made free throw | 14-13 | |
| 08:40 | - | Turnover by HICKS, STEPHAN | |
| 08:39 | Steal by FOSTER, KEVIN | - | |
| 08:17 | FOSTER, KEVIN made jump shot | 16-13 | |
| 08:17 | Assist by SHEPP, STEVEN | - | |
| 08:04 | - | MAXWELL, STEPHEN missed layup | |
| 08:04 | JOHNSON, TYLER defensive rebound | - | |
| 07:54 | WILLS, JONATHAN missed layup | - | |
| 07:54 | - | MAXWELL, STEPHEN defensive rebound | |
| 07:50 | - | 20SEC TIMEOUT by Cal State Northridge | |
| 07:50 | FOSTER, KEVIN enters the game | - | |
| 07:50 | JOHNSON, TYLER enters the game | - | |
| 07:50 | BROWN, JERRY enters the game | - | |
| 07:50 | SHEPP, STEVEN enters the game | - | |
| 07:50 | WILLS, JONATHAN enters the game | - | |
| 07:50 | FOSTER, KEVIN goes to the bench | - | |
| 07:50 | SHEPP, STEVEN goes to the bench | - | |
| 07:50 | WILLS, JONATHAN goes to the bench | - | |
| 07:50 | JOHNSON, TYLER goes to the bench | - | |
| 07:50 | BROWN, JERRY goes to the bench | - | |
| 07:50 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 07:50 | - | MAXWELL, STEPHEN enters the game | |
| 07:50 | - | MCGHEE, VINNIE enters the game | |
| 07:50 | - | HICKS, STEPHAN enters the game | |
| 07:50 | - | GREENE, JOSH enters the game | |
| 07:50 | - | MAXWELL, STEPHEN goes to the bench | |
| 07:50 | - | MCGHEE, VINNIE goes to the bench | |
| 07:50 | - | ETEUATI, FRANKIE goes to the bench | |
| 07:50 | - | HICKS, STEPHAN goes to the bench | |
| 07:50 | - | GREENE, JOSH goes to the bench | |
| 07:28 | 16-15 | GREENE, JOSH made layup | |
| 06:57 | Turnover by TEAM | - | |
| 06:57 | JOHNSON, GARRETT enters the game | - | |
| 06:57 | JOHNSON, TYLER goes to the bench | - | |
| 06:33 | 16-18 | GREENE, JOSH made 3-pt. jump shot | |
| 06:03 | BROWN, JERRY missed layup | - | |
| 06:03 | TEAM offensive rebound | - | |
| 05:55 | Turnover by FOSTER, KEVIN | - | |
| 05:52 | - | Steal by MCGHEE, VINNIE | |
| 05:52 | Foul by WILLS, JONATHAN | - | |
| 05:52 | 16-19 | HICKS, STEPHAN made free throw | |
| 05:52 | 16-20 | HICKS, STEPHAN made free throw | |
| 05:37 | FOSTER, KEVIN missed jump shot | - | |
| 05:37 | - | HICKS, STEPHAN defensive rebound | |
| 05:30 | - | Foul by HICKS, STEPHAN | |
| 05:30 | - | Turnover by HICKS, STEPHAN | |
| 05:30 | - | QUINN, AQEEL enters the game | |
| 05:30 | - | HICKS, STEPHAN goes to the bench | |
| 05:13 | WILLS, JONATHAN made jump shot | 18-20 | |
| 05:05 | - | HAYWARD-MAYHEW, JOHN missed layup | |
| 05:05 | Block by FOSTER, KEVIN | - | |
| 05:03 | BROWN, JERRY defensive rebound | - | |
| 04:49 | FOSTER, KEVIN missed jump shot | - | |
| 04:49 | - | GREENE, JOSH defensive rebound | |
| 04:44 | - | Turnover by QUINN, AQEEL | |
| 04:44 | JOHNSON, TYLER enters the game | - | |
| 04:44 | FOSTER, KEVIN goes to the bench | - | |
| 04:27 | JOHNSON, TYLER missed jump shot | - | |
| 04:27 | - | HAYWARD-MAYHEW, JOHN defensive rebound | |
| 04:18 | - | MCGHEE, VINNIE missed 3-pt. jump shot | |
| 04:18 | - | GREENE, JOSH offensive rebound | |
| 03:44 | - | HAYWARD-MAYHEW, JOHN missed layup | |
| 03:44 | - | MAXWELL, STEPHEN offensive rebound | |
| 03:34 | 18-22 | MAXWELL, STEPHEN made layup | |
| 03:28 | WILLS, JONATHAN missed jump shot | - | |
| 03:28 | - | HAYWARD-MAYHEW, JOHN defensive rebound | |
| 03:21 | - | GREENE, JOSH missed 3-pt. jump shot | |
| 03:21 | - | MAXWELL, STEPHEN offensive rebound | |
| 03:16 | 18-24 | HAYWARD-MAYHEW, JOHN made jump shot | |
| 03:16 | - | Assist by MAXWELL, STEPHEN | |
| 03:16 | Foul by SHEPP, STEVEN | - | |
| 03:16 | - | 20SEC TIMEOUT by Cal State Northridge | |
| 03:16 | 18-25 | HAYWARD-MAYHEW, JOHN made free throw | |
| 03:16 | - | MITCHELL, JORDAN enters the game | |
| 03:16 | - | HAYWARD-MAYHEW, JOHN goes to the bench | |
| 02:57 | JOHNSON, GARRETT made 3-pt. jump shot | 21-25 | |
| 02:57 | Assist by JOHNSON, TYLER | - | |
| 02:36 | 21-27 | QUINN, AQEEL made jump shot | |
| 02:10 | Turnover by BROWN, JERRY | - | |
| 02:01 | 21-30 | GREENE, JOSH made 3-pt. jump shot | |
| 02:01 | - | Assist by MCGHEE, VINNIE | |
| 01:47 | BROWN, JERRY missed dunk | - | |
| 01:47 | - | MAXWELL, STEPHEN defensive rebound | |
| 01:41 | - | QUINN, AQEEL missed 3-pt. jump shot | |
| 01:41 | - | MAXWELL, STEPHEN offensive rebound | |
| 01:35 | - | MCGHEE, VINNIE missed 3-pt. jump shot | |
| 01:35 | WILLS, JONATHAN defensive rebound | - | |
| 01:13 | JOHNSON, GARRETT missed jump shot | - | |
| 01:13 | - | GREENE, JOSH defensive rebound | |
| 01:06 | - | Turnover by GREENE, JOSH | |
| 01:06 | - | HICKS, STEPHAN enters the game | |
| 01:06 | - | MCGHEE, VINNIE goes to the bench | |
| 00:47 | Turnover by WILLS, JONATHAN | - | |
| 00:46 | - | Steal by MITCHELL, JORDAN | |
| 00:43 | - | 30SEC TIMEOUT by Cal State Northridge | |
| 00:43 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 00:43 | - | ETEUATI, FRANKIE enters the game | |
| 00:43 | - | MITCHELL, JORDAN goes to the bench | |
| 00:43 | - | MAXWELL, STEPHEN goes to the bench | |
| 00:21 | 21-32 | HICKS, STEPHAN made dunk | |
| 00:21 | - | Assist by GREENE, JOSH | |
| 00:04 | JOHNSON, GARRETT missed 3-pt. jump shot | - | |
| 00:04 | BROWN, JERRY offensive rebound | - | |
| 00:01 | BROWN, JERRY missed jump shot | - | |
| 00:01 | - | HICKS, STEPHAN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Fresno St. | Score | Cal State Northridge |
| 20:00 | SHEPP, STEVEN enters the game | - | |
| 20:00 | OLEKAIBE, KEVIN enters the game | - | |
| 20:00 | WILLS, JONATHAN enters the game | - | |
| 20:00 | JOHNSON, TYLER enters the game | - | |
| 20:00 | BROWN, JERRY enters the game | - | |
| 20:00 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 20:00 | - | MAXWELL, STEPHEN enters the game | |
| 20:00 | - | MCGHEE, VINNIE enters the game | |
| 20:00 | - | HICKS, STEPHAN enters the game | |
| 20:00 | - | GREENE, JOSH enters the game | |
| 19:44 | JOHNSON, TYLER missed 3-pt. jump shot | - | |
| 19:44 | - | HICKS, STEPHAN defensive rebound | |
| 19:34 | - | MAXWELL, STEPHEN missed layup | |
| 19:34 | TEAM defensive rebound | - | |
| 19:33 | - | Foul by HAYWARD-MAYHEW, JOHN | |
| 19:28 | Turnover by SHEPP, STEVEN | - | |
| 19:26 | - | Steal by MAXWELL, STEPHEN | |
| 19:22 | - | HICKS, STEPHAN missed jump shot | |
| 19:22 | JOHNSON, TYLER defensive rebound | - | |
| 18:59 | SHEPP, STEVEN missed 3-pt. jump shot | - | |
| 18:59 | - | GREENE, JOSH defensive rebound | |
| 18:41 | - | Turnover by MCGHEE, VINNIE | |
| 18:40 | Steal by OLEKAIBE, KEVIN | - | |
| 18:37 | SHEPP, STEVEN made layup | 23-32 | |
| 18:37 | Assist by OLEKAIBE, KEVIN | - | |
| 18:13 | - | MAXWELL, STEPHEN missed layup | |
| 18:13 | OLEKAIBE, KEVIN defensive rebound | - | |
| 18:08 | BROWN, JERRY missed jump shot | - | |
| 18:08 | - | HAYWARD-MAYHEW, JOHN defensive rebound | |
| 18:05 | Foul by JOHNSON, TYLER | - | |
| 17:42 | - | MAXWELL, STEPHEN missed layup | |
| 17:42 | Block by BROWN, JERRY | - | |
| 17:42 | - | TEAM offensive rebound | |
| 17:39 | Foul by SHEPP, STEVEN | - | |
| 17:39 | 23-33 | HICKS, STEPHAN made free throw | |
| 17:39 | 23-34 | HICKS, STEPHAN made free throw | |
| 17:12 | WILLS, JONATHAN made layup | 25-34 | |
| 17:12 | Assist by SHEPP, STEVEN | - | |
| 16:49 | - | GREENE, JOSH missed jump shot | |
| 16:49 | - | HICKS, STEPHAN offensive rebound | |
| 16:45 | Foul by BROWN, JERRY | - | |
| 16:45 | 25-35 | HICKS, STEPHAN made free throw | |
| 16:45 | 25-36 | HICKS, STEPHAN made free throw | |
| 16:45 | FOSTER, KEVIN enters the game | - | |
| 16:45 | BROWN, JERRY goes to the bench | - | |
| 16:24 | JOHNSON, TYLER made layup | 27-36 | |
| 16:10 | - | HICKS, STEPHAN missed 3-pt. jump shot | |
| 16:10 | - | MAXWELL, STEPHEN offensive rebound | |
| 16:06 | 27-38 | MAXWELL, STEPHEN made layup | |
| 16:03 | BROWN, JERRY enters the game | - | |
| 16:03 | WILLS, JONATHAN goes to the bench | - | |
| 15:47 | JOHNSON, TYLER made 3-pt. jump shot | 30-38 | |
| 15:24 | - | Turnover by MCGHEE, VINNIE | |
| 15:24 | 20SEC TIMEOUT by Fresno St. | - | |
| 15:24 | - | LIZARRAGA, MICHAEL enters the game | |
| 15:24 | - | ETEUATI, FRANKIE enters the game | |
| 15:24 | - | HAYWARD-MAYHEW, JOHN goes to the bench | |
| 15:24 | - | MAXWELL, STEPHEN goes to the bench | |
| 14:54 | SHEPP, STEVEN made 3-pt. jump shot | 33-38 | |
| 14:54 | Assist by OLEKAIBE, KEVIN | - | |
| 14:33 | - | MCGHEE, VINNIE missed 3-pt. jump shot | |
| 14:33 | - | HICKS, STEPHAN offensive rebound | |
| 14:29 | - | HICKS, STEPHAN missed layup | |
| 14:29 | FOSTER, KEVIN defensive rebound | - | |
| 14:27 | - | Foul by LIZARRAGA, MICHAEL | |
| 14:27 | - | QUINN, AQEEL enters the game | |
| 14:27 | - | MCGHEE, VINNIE goes to the bench | |
| 14:12 | OLEKAIBE, KEVIN missed 3-pt. jump shot | - | |
| 14:12 | - | HICKS, STEPHAN defensive rebound | |
| 13:47 | Foul by FOSTER, KEVIN | - | |
| 13:40 | - | Turnover by LIZARRAGA, MICHAEL | |
| 13:38 | Steal by OLEKAIBE, KEVIN | - | |
| 13:17 | Turnover by BROWN, JERRY | - | |
| 13:17 | WILLS, JONATHAN enters the game | - | |
| 13:17 | BROWN, JERRY goes to the bench | - | |
| 13:01 | 33-40 | GREENE, JOSH made jump shot | |
| 12:44 | - | MAXWELL, STEPHEN enters the game | |
| 12:44 | - | LIZARRAGA, MICHAEL goes to the bench | |
| 12:42 | OLEKAIBE, KEVIN missed 3-pt. jump shot | - | |
| 12:42 | - | HICKS, STEPHAN defensive rebound | |
| 12:39 | Foul by JOHNSON, TYLER | - | |
| 12:39 | JOHNSON, GARRETT enters the game | - | |
| 12:39 | JOHNSON, TYLER goes to the bench | - | |
| 12:27 | - | GREENE, JOSH missed jump shot | |
| 12:27 | FOSTER, KEVIN defensive rebound | - | |
| 12:24 | - | Foul by ETEUATI, FRANKIE | |
| 12:07 | JOHNSON, GARRETT missed 3-pt. jump shot | - | |
| 12:07 | - | QUINN, AQEEL defensive rebound | |
| 11:58 | - | Turnover by HICKS, STEPHAN | |
| 11:57 | Steal by SHEPP, STEVEN | - | |
| 11:53 | FOSTER, KEVIN made layup | 35-40 | |
| 11:53 | Assist by SHEPP, STEVEN | - | |
| 11:53 | - | Foul by ETEUATI, FRANKIE | |
| 11:53 | 20SEC TIMEOUT by Fresno St. | - | |
| 11:53 | FOSTER, KEVIN missed free throw | - | |
| 11:53 | JOHNSON, GARRETT offensive rebound | - | |
| 11:46 | JOHNSON, GARRETT missed layup | - | |
| 11:46 | - | Block by ETEUATI, FRANKIE | |
| 11:43 | - | MAXWELL, STEPHEN defensive rebound | |
| 11:40 | Foul by FOSTER, KEVIN | - | |
| 11:40 | JOHNSON, TYLER enters the game | - | |
| 11:40 | JOHNSON, GARRETT goes to the bench | - | |
| 11:40 | - | MCGHEE, VINNIE enters the game | |
| 11:40 | - | HICKS, STEPHAN goes to the bench | |
| 11:34 | - | Turnover by ETEUATI, FRANKIE | |
| 11:19 | FOSTER, KEVIN made layup | 37-40 | |
| 11:19 | Assist by SHEPP, STEVEN | - | |
| 10:48 | Foul by WILLS, JONATHAN | - | |
| 10:48 | - | MAXWELL, STEPHEN missed free throw | |
| 10:48 | - | TEAM deadball rebound | |
| 10:48 | 37-41 | MAXWELL, STEPHEN made free throw | |
| 10:48 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 10:48 | - | ETEUATI, FRANKIE goes to the bench | |
| 10:24 | OLEKAIBE, KEVIN made layup | 39-41 | |
| 10:06 | - | MAXWELL, STEPHEN missed layup | |
| 10:06 | FOSTER, KEVIN defensive rebound | - | |
| 09:50 | OLEKAIBE, KEVIN made 3-pt. jump shot | 42-41 | |
| 09:48 | 30SEC TIMEOUT by Fresno St. | - | |
| 09:19 | Foul by JOHNSON, TYLER | - | |
| 09:19 | 42-42 | QUINN, AQEEL made free throw | |
| 09:19 | 42-43 | QUINN, AQEEL made free throw | |
| 09:19 | - | LIZARRAGA, MICHAEL enters the game | |
| 09:19 | - | HICKS, STEPHAN enters the game | |
| 09:19 | - | HAYWARD-MAYHEW, JOHN goes to the bench | |
| 09:19 | - | GREENE, JOSH goes to the bench | |
| 09:01 | OLEKAIBE, KEVIN missed layup | - | |
| 09:01 | FOSTER, KEVIN offensive rebound | - | |
| 08:57 | FOSTER, KEVIN missed layup | - | |
| 08:57 | - | MAXWELL, STEPHEN defensive rebound | |
| 08:39 | Foul by WILLS, JONATHAN | - | |
| 08:39 | 42-44 | MAXWELL, STEPHEN made free throw | |
| 08:39 | 42-45 | MAXWELL, STEPHEN made free throw | |
| 08:39 | JOHNSON, GARRETT enters the game | - | |
| 08:39 | JOHNSON, TYLER goes to the bench | - | |
| 08:21 | OLEKAIBE, KEVIN missed 3-pt. jump shot | - | |
| 08:21 | - | HICKS, STEPHAN defensive rebound | |
| 08:03 | - | LIZARRAGA, MICHAEL missed layup | |
| 08:03 | FOSTER, KEVIN defensive rebound | - | |
| 08:00 | 30SEC TIMEOUT by Fresno St. | - | |
| 07:49 | - | Foul by MAXWELL, STEPHEN | |
| 07:49 | 20SEC TIMEOUT by Fresno St. | - | |
| 07:40 | OLEKAIBE, KEVIN missed 3-pt. jump shot | - | |
| 07:40 | - | LIZARRAGA, MICHAEL defensive rebound | |
| 07:20 | - | Turnover by MCGHEE, VINNIE | |
| 07:20 | - | GREENE, JOSH enters the game | |
| 07:20 | - | QUINN, AQEEL goes to the bench | |
| 06:58 | JOHNSON, GARRETT missed 3-pt. jump shot | - | |
| 06:58 | - | TEAM defensive rebound | |
| 06:34 | - | MCGHEE, VINNIE missed 3-pt. jump shot | |
| 06:34 | - | LIZARRAGA, MICHAEL offensive rebound | |
| 06:29 | Foul by WILLS, JONATHAN | - | |
| 06:29 | - | LIZARRAGA, MICHAEL missed free throw | |
| 06:29 | - | TEAM deadball rebound | |
| 06:29 | 42-46 | LIZARRAGA, MICHAEL made free throw | |
| 06:29 | JOHNSON, TYLER enters the game | - | |
| 06:29 | BROWN, JERRY enters the game | - | |
| 06:29 | JOHNSON, GARRETT goes to the bench | - | |
| 06:29 | WILLS, JONATHAN goes to the bench | - | |
| 05:58 | OLEKAIBE, KEVIN made layup | 44-46 | |
| 05:36 | - | Turnover by GREENE, JOSH | |
| 05:35 | Steal by SHEPP, STEVEN | - | |
| 05:35 | - | Foul by GREENE, JOSH | |
| 05:24 | JOHNSON, TYLER made jump shot | 46-46 | |
| 05:13 | Foul by FOSTER, KEVIN | - | |
| 05:13 | - | HICKS, STEPHAN missed free throw | |
| 05:13 | - | TEAM deadball rebound | |
| 05:13 | 46-47 | HICKS, STEPHAN made free throw | |
| 05:13 | - | QUINN, AQEEL enters the game | |
| 05:13 | - | MCGHEE, VINNIE goes to the bench | |
| 04:50 | FOSTER, KEVIN made 3-pt. jump shot | 49-47 | |
| 04:50 | Assist by OLEKAIBE, KEVIN | - | |
| 04:21 | - | HICKS, STEPHAN missed layup | |
| 04:21 | FOSTER, KEVIN defensive rebound | - | |
| 04:19 | - | Foul by HICKS, STEPHAN | |
| 04:19 | FOSTER, KEVIN made free throw | 50-47 | |
| 04:19 | FOSTER, KEVIN made free throw | 51-47 | |
| 04:19 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 04:19 | - | ETEUATI, FRANKIE enters the game | |
| 04:19 | - | LIZARRAGA, MICHAEL goes to the bench | |
| 04:19 | - | MAXWELL, STEPHEN goes to the bench | |
| 04:08 | - | Turnover by QUINN, AQEEL | |
| 03:48 | JOHNSON, TYLER missed layup | - | |
| 03:48 | - | Block by ETEUATI, FRANKIE | |
| 03:46 | FOSTER, KEVIN offensive rebound | - | |
| 03:44 | - | Foul by ETEUATI, FRANKIE | |
| 03:44 | 20SEC TIMEOUT by Fresno St. | - | |
| 03:44 | BROWN, JERRY missed free throw | - | |
| 03:44 | TEAM deadball rebound | - | |
| 03:44 | BROWN, JERRY missed free throw | - | |
| 03:44 | JOHNSON, TYLER offensive rebound | - | |
| 03:44 | - | MAXWELL, STEPHEN enters the game | |
| 03:44 | - | MCGHEE, VINNIE enters the game | |
| 03:44 | - | ETEUATI, FRANKIE goes to the bench | |
| 03:44 | - | QUINN, AQEEL goes to the bench | |
| 03:28 | - | LIZARRAGA, MICHAEL enters the game | |
| 03:28 | - | HAYWARD-MAYHEW, JOHN goes to the bench | |
| 03:27 | - | Foul by GREENE, JOSH | |
| 03:27 | OLEKAIBE, KEVIN made free throw | 52-47 | |
| 03:27 | OLEKAIBE, KEVIN missed free throw | - | |
| 03:27 | - | LIZARRAGA, MICHAEL defensive rebound | |
| 03:17 | - | MCGHEE, VINNIE missed 3-pt. jump shot | |
| 03:17 | TEAM defensive rebound | - | |
| 02:49 | JOHNSON, TYLER made layup | 54-47 | |
| 02:49 | Assist by SHEPP, STEVEN | - | |
| 02:37 | - | HICKS, STEPHAN missed 3-pt. jump shot | |
| 02:37 | SHEPP, STEVEN defensive rebound | - | |
| 02:07 | Foul by BROWN, JERRY | - | |
| 02:07 | Turnover by BROWN, JERRY | - | |
| 01:54 | - | Turnover by LIZARRAGA, MICHAEL | |
| 01:54 | - | 30SEC TIMEOUT by Cal State Northridge | |
| 01:54 | - | GUEI, ALLAN enters the game | |
| 01:54 | - | QUINN, AQEEL enters the game | |
| 01:54 | - | MCGHEE, VINNIE goes to the bench | |
| 01:54 | - | HICKS, STEPHAN goes to the bench | |
| 01:46 | Turnover by WILLS, JONATHAN | - | |
| 01:46 | WILLS, JONATHAN enters the game | - | |
| 01:46 | BROWN, JERRY goes to the bench | - | |
| 01:46 | - | MCGHEE, VINNIE enters the game | |
| 01:46 | - | GUEI, ALLAN goes to the bench | |
| 01:32 | Foul by FOSTER, KEVIN | - | |
| 01:32 | 54-48 | GREENE, JOSH made free throw | |
| 01:32 | 54-49 | GREENE, JOSH made free throw | |
| 01:32 | WILLS, JONATHAN enters the game | - | |
| 01:32 | BROWN, JERRY enters the game | - | |
| 01:32 | FOSTER, KEVIN goes to the bench | - | |
| 01:32 | WILLS, JONATHAN goes to the bench | - | |
| 01:32 | - | GUEI, ALLAN enters the game | |
| 01:32 | - | MCGHEE, VINNIE goes to the bench | |
| 01:17 | - | Foul by MAXWELL, STEPHEN | |
| 01:17 | OLEKAIBE, KEVIN made free throw | 55-49 | |
| 01:17 | OLEKAIBE, KEVIN made free throw | 56-49 | |
| 01:17 | FOSTER, KEVIN enters the game | - | |
| 01:17 | WILLS, JONATHAN goes to the bench | - | |
| 01:17 | - | MCGHEE, VINNIE enters the game | |
| 01:17 | - | GUEI, ALLAN goes to the bench | |
| 01:09 | - | GREENE, JOSH missed 3-pt. jump shot | |
| 01:09 | SHEPP, STEVEN defensive rebound | - | |
| 00:56 | - | Foul by QUINN, AQEEL | |
| 00:56 | FOSTER, KEVIN made free throw | 57-49 | |
| 00:56 | FOSTER, KEVIN made free throw | 58-49 | |
| 00:56 | - | HAYWARD-MAYHEW, JOHN enters the game | |
| 00:56 | - | LIZARRAGA, MICHAEL goes to the bench | |
| 00:50 | - | QUINN, AQEEL missed 3-pt. jump shot | |
| 00:50 | TEAM defensive rebound | - | |
| 00:47 | WILLS, JONATHAN enters the game | - | |
| 00:47 | FOSTER, KEVIN goes to the bench | - | |
| 00:39 | - | Foul by QUINN, AQEEL | |
| 00:39 | JOHNSON, TYLER made free throw | 59-49 | |
