|
UC Irvine
71 |
Cal State Northridge
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (4-9, 1-0 BWC) | 43 | 28 | 71 |
| Cal State Northridge (3-8, 0-1 BWC) | 24 | 38 | 62 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wilder, Michael - f | 20 | 0-3 | 0-2 | 4-4 | 2 | 2 | 6 | 1 | 2 | 0 | 3 | 3 | 4 |
| 20 | Folker, Adam - c | 14 | 3-4 | 0-0 | 0-2 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 6 |
| 00 | Flowers, Derick - g | 16 | 3-5 | 2-2 | 3-4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 05 | McNealy, Chris - g | 17 | 2-6 | 0-2 | 3-4 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 |
| 22 | Starring, Daman - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bradley, Marcus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Souza, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Davis II, Will | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Woods, Collin | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Best, Mike | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-6 33.3% |
10-14 71.4% |
8 | 12 | 20 | 5 | 3 | 1 | 11 | 8 | 28 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Michael Lizarraga - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 00 | Josh Greene - G | 20 | 2-6 | 2-4 | 0-0 | 1 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 6 |
| 03 | Stephan Hicks - G | 17 | 2-4 | 0-1 | 5-7 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 9 |
| 05 | Aqeel Quinn - G | 20 | 5-9 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| 11 | Vinnie McGhee - G | 11 | 2-5 | 2-5 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie Eteuati | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| 21 | Stephen Maxwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Allen Jiles iv | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Allan Guei | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 33 | Jordan Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Hayward-Mayhew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
7-18 38.9% |
5-9 55.6% |
5 | 9 | 14 | 10 | 3 | 4 | 5 | 12 | 38 | ||