|
Cal State Northridge
73 |
Pepperdine
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (2-6) | 24 | 49 | 73 |
| Pepperdine (5-4) | 30 | 40 | 70 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephen Maxwell - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Hayward-Mayhew - F | 8 | 0-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 03 | Stephan Hicks - G | 17 | 2-6 | 0-1 | 2-2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| 11 | Vinnie McGhee - G | 15 | 2-4 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| 22 | Davon Potts - G | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josh Greene | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05 | Aqeel Quinn | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Frankie Eteuati | 6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 24 | Allen Jiles iv | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Allan Guei | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ari Feldman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Jordan Mitchell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-9 22.2% |
8-10 80.0% |
4 | 7 | 11 | 4 | 5 | 1 | 4 | 7 | 24 | ||
Pepperdine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | DARBY, Taylor - f | 15 | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| 44 | MOORE, Corbin - c | 10 | 2-2 | 0-0 | 0-0 | 0 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 4 |
| 01 | BAKER, Jordan - g | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | LOWERY, Joshua - g | 16 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 23 | WILLIS, Caleb - g | 17 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | HAROLD, Hector | 10 | 3-5 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | EATON, Ramon | 15 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | SKOUEN, Nikolas | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
2-7 28.6% |
0-0 % |
6 | 14 | 20 | 9 | 0 | 3 | 7 | 9 | 30 | ||