|
San Diego Christian
68 |
Cal State Northridge
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| San Diego Christian (1-1) | 28 | 40 | 68 |
| Cal State Northridge (1-3) | 49 | 46 | 95 |
San Diego Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | MYLLEVILLE, Xavier - f | 10 | 1-4 | 1-1 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 40 | SANDERS, Tim - f | 15 | 2-4 | 2-3 | 2-4 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 8 |
| 12 | DELBENE, Johnnie - g | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | ARVIZU, Benji - g | 11 | 1-4 | 0-1 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 2 |
| 42 | DAWSON, Kevin - g | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON, Keenan | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | CALI, Tony | 7 | 2-3 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | CHUNG, Ben | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RODRIGUEZ, Raphael | 6 | 2-3 | 1-1 | 0-2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 21 | PRIETO, Arturo | 13 | 2-4 | 0-1 | 6-8 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| 33 | RUBINO, Ryan | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | GARCIA, Jacob | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
5-12 41.7% |
15-23 65.2% |
8 | 14 | 22 | 4 | 3 | 1 | 9 | 11 | 40 | ||
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Thomas Jacobs - F | 14 | 3-5 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
| 32 | Ari Feldman - F | 11 | 1-4 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 03 | Stephan Hicks - G | 14 | 3-12 | 1-4 | 3-4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 11 | Vinnie McGhee - G | 11 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 6 |
| 22 | Davon Potts - G | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josh Greene | 13 | 1-5 | 0-4 | 4-4 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| 04 | Ishmael Godfrey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frankie Eteuati | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Lonnie Watson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Yeargin | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allen Jiles iv | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Allan Guei | 7 | 0-1 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| 33 | Jordan Mitchell | 8 | 0-1 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| 43 | John Hayward-Mayhew | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-42 33.3% |
3-13 23.1% |
15-18 83.3% |
15 | 14 | 29 | 7 | 4 | 2 | 3 | 14 | 46 | ||