|
Cal State Northridge
59 |
Southern California
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (0-1) | 21 | 38 | 59 |
| Southern California (1-0) | 29 | 37 | 66 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | John Hayward-Mayhew - F | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12 | Thomas Jacobs - F | 30 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 25 | Allan Guei - G | 23 | 5-14 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 14 |
| 00 | Josh Greene - G | 21 | 0-7 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| 03 | Stephan Hicks - G | 30 | 5-16 | 1-3 | 8-8 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie Eteuati | 11 | 0-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 2 |
| 11 | Vinnie McGhee | 26 | 4-14 | 3-13 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 14 |
| 33 | Jordan Mitchell | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | Davon Potts | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Allen Jiles iv | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 32 | Ari Feldman | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
16-64 25.0% |
4-21 19.0% |
23-26 88.5% |
14 | 21 | 35 | 2 | 9 | 0 | 12 | 30 | 59 | ||
Southern California | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dedmon, Dewayne - f | 25 | 7-8 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 4 | 16 |
| 21 | Fuller, Aaron - f | 31 | 5-7 | 0-0 | 6-7 | 3 | 6 | 9 | 0 | 0 | 1 | 4 | 3 | 16 |
| 10 | Jones, Maurice - g | 38 | 2-13 | 0-7 | 12-15 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 4 | 16 |
| 20 | Strangis, Eric - g | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 25 | Wesley, Byron - g | 33 | 2-5 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Allen, Greg | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Jackson, Garrett | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 31 | Blasczyk, James | 14 | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 5 |
| 03 | Moore, Alexis | 31 | 1-9 | 0-7 | 4-6 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
0-15 0.0% |
26-36 72.2% |
12 | 34 | 46 | 10 | 5 | 6 | 20 | 22 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Cal State Northridge-None; Southern California-None. Officials: Chris Rastatter, Bruce Hicks, Frank Harvey III Attendance: 5172 Time: 8:00 p.m. |