
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 273 | .262 | .347 | .351 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexis Mercado | So | C | 24 | 92 | 14 | 32 | 8 | - | - | 14 | 9 | 19 | 2 | 1 | .348 | .402 | .435 | |
| 36 | Michael Najera | Fr | C | 8 | 20 | 3 | 8 | 2 | 1 | - | 2 | - | 2 | - | - | .400 | .400 | .600 | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 24 | 833 | 129 | 235 | 45 | 3 | 8 | 118 | 82 | 164 | 23 | 16 | .282 | .358 | .372 | ||||
| Opponent | 24 | 810 | 103 | 213 | 33 | 4 | 7 | 91 | 49 | 138 | 19 | 9 | .263 | .328 | .340 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexis Mercado | So | C | 24 | - | 1 | 2 | 40 | 8 | 3 | 21 | 19 | 1.11 | 104 | |
| 36 | Michael Najera | Fr | C | 8 | - | - | 2 | 12 | 3 | - | 9 | 2 | 4.50 | 22 | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Totals | 24 | 21 | 8 | 33 | 310 | 56 | 17 | 231 | 218 | 1.06 | 977 | ||||
| Opponent | 24 | 34 | 10 | 24 | 275 | 44 | 20 | 216 | 258 | 0.84 | 927 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 8 | 8 | 5 | 1 | 0 | 2 | 56.1 | 50 | 18 | 14 | 11 | 42 | 6.71 | - | 2.24 | |
| 21 | Calvin Copping | Fr | RHP | 8 | 8 | 3 | 3 | 0 | - | 49.2 | 56 | 28 | 24 | 14 | 27 | 4.89 | 2 | 4.35 | |
| 25 | John Salas | Jr | LHP | 8 | 8 | 3 | 3 | 0 | 2 | 47.1 | 41 | 20 | 17 | 6 | 27 | 5.13 | 4 | 3.23 | |
| 18 | Harley Holt | Jr | RHP | 7 | 0 | 0 | 0 | 1 | - | 11.2 | 15 | 9 | 9 | 6 | 5 | 3.86 | - | 6.94 | |
| 28 | Anthony Cortez | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 3 | 0 | 0 | 0 | 5 | 10.38 | - | 0.00 | |
| 27 | Brycen Rutherford | Jr | RHP | 5 | 0 | 0 | 1 | 0 | - | 3.0 | 6 | 4 | 3 | 2 | 4 | 12.00 | - | 9.00 | |
| 33 | Oscar Sandoval | Fr | LHP | 9 | 0 | 1 | 0 | 0 | - | 3.0 | 3 | 1 | 0 | 1 | 1 | 3.00 | - | 0.00 | |
| Totals | 24 | 24 | 15 | 9 | 5 | 4 | 216.1 | 213 | 103 | 88 | 49 | 138 | 5.74 | 7 | 3.66 | ||||
| Opponent | 24 | 24 | 9 | 15 | 3 | 1 | 216.2 | 235 | 129 | 109 | 82 | 164 | 6.81 | 8 | 4.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 8 | 15 | 0 | 13 | 2 | .867 | - | 4 | 4 | .500 | - | - | |
| 9 | Alexis Mercado | So | C | 24 | 142 | 121 | 20 | 1 | .993 | - | 18 | 4 | .182 | 6 | - | |
| 21 | Calvin Copping | Fr | RHP | 8 | 16 | 0 | 12 | 4 | .750 | - | 2 | 2 | .500 | - | - | |
| 25 | John Salas | Jr | LHP | 8 | 12 | 1 | 11 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 18 | Harley Holt | Jr | RHP | 7 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 36 | Michael Najera | Fr | C | 8 | 13 | 11 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - | |
| 28 | Anthony Cortez | Fr | RHP | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 926 | 649 | 255 | 22 | .976 | 28 | 19 | 9 | .321 | 8 | 0 | ||||
| Opponent | 24 | 942 | 650 | 264 | 28 | .970 | 22 | 23 | 15 | .395 | 1 | 0 | ||||

















