Cal State Northridge

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 273 .262 .347 .351 21
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
10 Josh Goossen-Brown Jr RHP/UTL 24 98 13 31 5 - 2 24 6 11 3 - .316 .376 .429
33 Oscar Sandoval Fr LHP 10 1 0 0 - - - 0 1 - - - .000 .500 .000
22 Kyle Ferramola So RHP 12 37 5 7 3 - - 3 5 14 - - .189 .286 .270
  Totals 24 833 129 235 45 3 8 118 82 164 23 16 .282 .358 .372
  Opponent 24 810 103 213 33 4 7 91 49 138 19 9 .263 .328 .340
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
10 Josh Goossen-Brown Jr RHP/UTL 24 4 1 2 42 7 1 23 35 0.66 111
33 Oscar Sandoval Fr LHP 10 - - - 0 0 - 1 - - 2
22 Kyle Ferramola So RHP 12 - - 1 10 3 3 8 8 1.00 43
  Totals 24 21 8 33 310 56 17 231 218 1.06 977
  Opponent 24 34 10 24 275 44 20 216 258 0.84 927
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
21 Calvin Copping Fr RHP 8 8 3 3 0 - 49.2 56 28 24 14 27 4.89 2 4.35
25 John Salas Jr LHP 8 8 3 3 0 2 47.1 41 20 17 6 27 5.13 4 3.23
40 Jerry Keel So LHP 8 8 5 1 0 2 56.1 50 18 14 11 42 6.71 - 2.24
18 Harley Holt Jr RHP 7 0 0 0 1 - 11.2 15 9 9 6 5 3.86 - 6.94
10 Josh Goossen-Brown Jr RHP/UTL 7 0 1 1 2 - 8.2 10 7 6 3 3 3.12 - 6.23
23 Jacob Leyba So RHP 1 0 0 0 0 - 1.0 5 5 5 1 1 9.00 1 45.00
30 Dj Milam Fr RHP 8 0 1 0 2 - 14.0 10 5 5 2 6 3.86 - 3.21
20 Michael Coates Jr RHP 6 0 0 0 0 - 8.1 9 4 4 3 12 12.96 - 4.32
27 Brycen Rutherford Jr RHP 5 0 0 1 0 - 3.0 6 4 3 2 4 12.00 - 9.00
4 Louis Cohen So RHP 2 0 0 0 0 - 2.0 3 1 0 0 2 9.00 - 0.00
33 Oscar Sandoval Fr LHP 9 0 1 0 0 - 3.0 3 1 0 1 1 3.00 - 0.00
32 Brandon Warner So RHP 4 0 1 0 0 - 6.0 2 1 1 0 1 1.50 - 1.50
28 Anthony Cortez Fr RHP 5 0 0 0 0 - 4.1 3 0 0 0 5 10.38 - 0.00
31 Jordan Johnson Fr RHP 1 0 0 0 0 - 1.0 0 0 0 0 2 18.00 - 0.00
  Totals 24 24 15 9 5 4 216.1 213 103 88 49 138 5.74 7 3.66
  Opponent 24 24 9 15 3 1 216.2 235 129 109 82 164 6.81 8 4.53
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
21 Calvin Copping Fr RHP 8 16 0 12 4 .750 - 2 2 .500 - -
25 John Salas Jr LHP 8 12 1 11 0 1.000 1 2 2 .500 - -
40 Jerry Keel So LHP 8 15 0 13 2 .867 - 4 4 .500 - -
18 Harley Holt Jr RHP 7 2 2 0 0 1.000 - 2 1 .333 - -
10 Josh Goossen-Brown Jr RHP/UTL 24 221 205 16 0 1.000 19 - - - - -
23 Jacob Leyba So RHP 1 0 0 0 0 - - - - - - -
30 Dj Milam Fr RHP 8 2 1 1 0 1.000 1 2 - - - -
20 Michael Coates Jr RHP 6 0 0 0 0 - - 5 - - - -
27 Brycen Rutherford Jr RHP 5 1 0 1 0 1.000 - 1 - - - -
4 Louis Cohen So RHP 2 1 0 0 1 .000 - - - - - -
33 Oscar Sandoval Fr LHP 10 1 0 1 0 1.000 - - - - - -
32 Brandon Warner So RHP 4 0 0 0 0 - - - - - - -
28 Anthony Cortez Fr RHP 5 1 1 0 0 1.000 - 1 - - - -
31 Jordan Johnson Fr RHP 1 0 0 0 0 - - - - - - -
22 Kyle Ferramola So RHP 12 8 8 0 0 1.000 - - - - - -
15 Shay Maltese Sr RHP - 0 - - - - - - - - - -
  Totals 24 926 649 255 22 .976 28 19 9 .321 8 0
  Opponent 24 942 650 264 28 .970 22 23 15 .395 1 0

View: Mobile | Desktop | Text-Only Website