
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 273 | .262 | .347 | .351 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 54 | 203 | 24 | 56 | 10 | 1 | 2 | 45 | 14 | 25 | 3 | - | .276 | .339 | .365 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 22 | Kyle Ferramola | So | RHP | 25 | 62 | 9 | 12 | 3 | 1 | 2 | 7 | 15 | 28 | 1 | - | .194 | .351 | .371 | |
| Totals | 54 | 1796 | 273 | 470 | 84 | 7 | 21 | 243 | 193 | 356 | 62 | 26 | .262 | .347 | .351 | ||||
| Opponent | 54 | 1814 | 239 | 494 | 91 | 11 | 18 | 206 | 152 | 319 | 49 | 19 | .272 | .344 | .364 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 54 | 7 | 3 | 3 | 74 | 13 | 5 | 53 | 70 | 0.76 | 230 | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 22 | Kyle Ferramola | So | RHP | 25 | - | - | 1 | 23 | 6 | 3 | 11 | 11 | 1.00 | 78 | |
| Totals | 54 | 51 | 16 | 64 | 631 | 112 | 44 | 530 | 465 | 1.14 | 2120 | ||||
| Opponent | 54 | 59 | 22 | 44 | 661 | 120 | 42 | 492 | 542 | 0.91 | 2091 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 16 | 13 | 7 | 2 | 0 | 2 | 91.1 | 84 | 28 | 23 | 20 | 69 | 6.80 | 1 | 2.27 | |
| 21 | Calvin Copping | Fr | RHP | 14 | 13 | 5 | 5 | 0 | - | 77.0 | 83 | 43 | 32 | 20 | 47 | 5.49 | 2 | 3.74 | |
| 25 | John Salas | Jr | LHP | 20 | 12 | 4 | 6 | 0 | 2 | 76.1 | 68 | 32 | 28 | 12 | 50 | 5.90 | 4 | 3.30 | |
| 18 | Harley Holt | Jr | RHP | 20 | 4 | 3 | 2 | 2 | - | 39.0 | 49 | 23 | 23 | 21 | 25 | 5.77 | 1 | 5.31 | |
| 32 | Brandon Warner | So | RHP | 15 | 5 | 2 | 2 | 0 | - | 34.1 | 43 | 21 | 19 | 1 | 12 | 3.15 | 4 | 4.98 | |
| 27 | Brycen Rutherford | Jr | RHP | 14 | 5 | 1 | 1 | 0 | - | 37.2 | 34 | 15 | 14 | 17 | 23 | 5.50 | 3 | 3.35 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 17 | 0 | 2 | 3 | 9 | - | 22.1 | 26 | 11 | 9 | 6 | 9 | 3.63 | - | 3.63 | |
| 20 | Michael Coates | Jr | RHP | 19 | 1 | 0 | 0 | 0 | - | 19.0 | 24 | 13 | 11 | 11 | 23 | 10.89 | 1 | 5.21 | |
| 4 | Louis Cohen | So | RHP | 10 | 1 | 1 | 1 | 0 | - | 12.2 | 23 | 16 | 14 | 8 | 6 | 4.26 | - | 9.95 | |
| 30 | Dj Milam | Fr | RHP | 21 | 0 | 4 | 0 | 2 | - | 30.0 | 19 | 11 | 11 | 7 | 16 | 4.80 | 1 | 3.30 | |
| 33 | Oscar Sandoval | Fr | LHP | 21 | 0 | 2 | 0 | 0 | - | 11.2 | 14 | 7 | 5 | 8 | 7 | 5.40 | - | 3.86 | |
| 23 | Jacob Leyba | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 9 | 7 | 4 | 4 | 9.00 | 1 | 15.75 | |
| 28 | Anthony Cortez | Fr | RHP | 16 | 0 | 0 | 0 | 1 | - | 13.1 | 9 | 3 | 2 | 6 | 17 | 11.48 | - | 1.35 | |
| 15 | Shay Maltese | Sr | RHP | 7 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 3 | 2 | 6 | 8 | 10.29 | - | 2.57 | |
| 22 | Kyle Ferramola | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.00 | - | 36.00 | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| Totals | 54 | 54 | 31 | 23 | 14 | 4 | 477.2 | 494 | 239 | 204 | 152 | 319 | 6.01 | 18 | 3.84 | ||||
| Opponent | 54 | 54 | 23 | 31 | 12 | 4 | 476.1 | 470 | 273 | 220 | 193 | 356 | 6.73 | 21 | 4.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jerry Keel | So | LHP | 16 | 20 | 0 | 18 | 2 | .900 | - | 7 | 5 | .417 | - | - | |
| 21 | Calvin Copping | Fr | RHP | 14 | 28 | 3 | 21 | 4 | .857 | - | 6 | 3 | .333 | - | - | |
| 25 | John Salas | Jr | LHP | 20 | 18 | 1 | 17 | 0 | 1.000 | 1 | 5 | 4 | .444 | - | - | |
| 18 | Harley Holt | Jr | RHP | 20 | 9 | 2 | 7 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 32 | Brandon Warner | So | RHP | 15 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 15 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 54 | 415 | 379 | 36 | 0 | 1.000 | 33 | 1 | - | - | - | - | |
| 20 | Michael Coates | Jr | RHP | 19 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - | |
| 4 | Louis Cohen | So | RHP | 10 | 7 | 4 | 1 | 2 | .714 | - | 1 | - | - | - | - | |
| 30 | Dj Milam | Fr | RHP | 21 | 4 | 1 | 3 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 23 | Jacob Leyba | So | RHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 28 | Anthony Cortez | Fr | RHP | 16 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 15 | Shay Maltese | Sr | RHP | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 22 | Kyle Ferramola | So | RHP | 25 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 54 | 2050 | 1433 | 566 | 51 | .975 | 56 | 49 | 19 | .279 | 17 | 0 | ||||
| Opponent | 54 | 2103 | 1429 | 603 | 71 | .966 | 57 | 62 | 26 | .295 | 8 | 0 | ||||

















