
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 279 | .261 | .344 | .348 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Oscar Sandoval | Fr | LHP | 22 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 211 | 24 | 58 | 10 | 1 | 2 | 46 | 14 | 26 | 3 | - | .275 | .336 | .360 | |
| 22 | Kyle Ferramola | So | RHP | 25 | 62 | 9 | 12 | 3 | 1 | 2 | 7 | 15 | 28 | 1 | - | .194 | .351 | .371 | |
| Totals | 56 | 1864 | 279 | 486 | 86 | 7 | 21 | 247 | 196 | 376 | 63 | 26 | .261 | .344 | .348 | ||||
| Opponent | 56 | 1876 | 250 | 512 | 94 | 11 | 20 | 217 | 154 | 325 | 49 | 21 | .273 | .344 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Oscar Sandoval | Fr | LHP | 22 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 7 | 3 | 3 | 76 | 13 | 5 | 56 | 72 | 0.78 | 238 | |
| 22 | Kyle Ferramola | So | RHP | 25 | - | - | 1 | 23 | 6 | 3 | 11 | 11 | 1.00 | 78 | |
| Totals | 56 | 51 | 17 | 64 | 649 | 114 | 45 | 550 | 477 | 1.15 | 2192 | ||||
| Opponent | 56 | 61 | 25 | 46 | 688 | 125 | 44 | 511 | 566 | 0.90 | 2162 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Calvin Copping | Fr | RHP | 15 | 14 | 5 | 5 | 0 | - | 83.0 | 88 | 47 | 36 | 21 | 51 | 5.53 | 2 | 3.90 | |
| 18 | Harley Holt | Jr | RHP | 20 | 4 | 3 | 2 | 2 | - | 39.0 | 49 | 23 | 23 | 21 | 25 | 5.77 | 1 | 5.31 | |
| 40 | Jerry Keel | So | LHP | 17 | 14 | 7 | 3 | 0 | 2 | 93.2 | 90 | 32 | 27 | 21 | 69 | 6.63 | 2 | 2.59 | |
| 27 | Brycen Rutherford | Jr | RHP | 15 | 5 | 1 | 1 | 0 | - | 44.1 | 37 | 16 | 15 | 17 | 24 | 4.87 | 3 | 3.05 | |
| 25 | John Salas | Jr | LHP | 20 | 12 | 4 | 6 | 0 | 2 | 76.1 | 68 | 32 | 28 | 12 | 50 | 5.90 | 4 | 3.30 | |
| 20 | Michael Coates | Jr | RHP | 19 | 1 | 0 | 0 | 0 | - | 19.0 | 24 | 13 | 11 | 11 | 23 | 10.89 | 1 | 5.21 | |
| 4 | Louis Cohen | So | RHP | 10 | 1 | 1 | 1 | 0 | - | 12.2 | 23 | 16 | 14 | 8 | 6 | 4.26 | - | 9.95 | |
| 33 | Oscar Sandoval | Fr | LHP | 21 | 0 | 2 | 0 | 0 | - | 11.2 | 14 | 7 | 5 | 8 | 7 | 5.40 | - | 3.86 | |
| 30 | Dj Milam | Fr | RHP | 22 | 0 | 4 | 1 | 2 | - | 32.1 | 22 | 13 | 13 | 7 | 17 | 4.73 | 2 | 3.62 | |
| 28 | Anthony Cortez | Fr | RHP | 17 | 0 | 0 | 0 | 1 | - | 13.1 | 10 | 3 | 2 | 6 | 17 | 11.48 | - | 1.35 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 18 | 0 | 2 | 3 | 9 | - | 23.0 | 26 | 11 | 9 | 6 | 9 | 3.52 | - | 3.52 | |
| 15 | Shay Maltese | Sr | RHP | 7 | 0 | 0 | 1 | 0 | - | 7.0 | 6 | 3 | 2 | 6 | 8 | 10.29 | - | 2.57 | |
| 22 | Kyle Ferramola | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.00 | - | 36.00 | |
| 23 | Jacob Leyba | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 9 | 7 | 4 | 4 | 9.00 | 1 | 15.75 | |
| 32 | Brandon Warner | So | RHP | 15 | 5 | 2 | 2 | 0 | - | 34.1 | 43 | 21 | 19 | 1 | 12 | 3.15 | 4 | 4.98 | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| Totals | 56 | 56 | 31 | 25 | 14 | 4 | 495.2 | 512 | 250 | 215 | 154 | 325 | 5.90 | 20 | 3.90 | ||||
| Opponent | 56 | 56 | 25 | 31 | 14 | 4 | 494.1 | 486 | 279 | 226 | 196 | 376 | 6.85 | 21 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Calvin Copping | Fr | RHP | 15 | 28 | 3 | 21 | 4 | .857 | - | 6 | 4 | .400 | - | - | |
| 18 | Harley Holt | Jr | RHP | 20 | 9 | 2 | 7 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 40 | Jerry Keel | So | LHP | 17 | 20 | 0 | 18 | 2 | .900 | - | 7 | 5 | .417 | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 16 | 5 | 4 | 1 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 25 | John Salas | Jr | LHP | 20 | 18 | 1 | 17 | 0 | 1.000 | 1 | 5 | 4 | .444 | - | - | |
| 20 | Michael Coates | Jr | RHP | 19 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - | |
| 4 | Louis Cohen | So | RHP | 10 | 7 | 4 | 1 | 2 | .714 | - | 1 | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 22 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 30 | Dj Milam | Fr | RHP | 22 | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | - | - | - | - | |
| 28 | Anthony Cortez | Fr | RHP | 17 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 56 | 437 | 399 | 38 | 0 | 1.000 | 35 | 1 | - | - | - | - | |
| 15 | Shay Maltese | Sr | RHP | 7 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 22 | Kyle Ferramola | So | RHP | 25 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 23 | Jacob Leyba | So | RHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 32 | Brandon Warner | So | RHP | 15 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 31 | Jordan Johnson | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 56 | 2127 | 1487 | 589 | 51 | .976 | 58 | 49 | 21 | .300 | 18 | 0 | ||||
| Opponent | 56 | 2179 | 1483 | 623 | 73 | .966 | 58 | 63 | 26 | .292 | 9 | 0 | ||||

















