
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 275 | .260 | .345 | .349 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kyle Ferramola | So | RHP | 25 | 62 | 9 | 12 | 3 | 1 | 2 | 7 | 15 | 28 | 1 | - | .194 | .351 | .371 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 55 | 207 | 24 | 56 | 10 | 1 | 2 | 45 | 14 | 25 | 3 | - | .271 | .333 | .357 | |
| 35 | Michael Livingston | So | INF | 50 | 152 | 31 | 43 | 6 | 1 | - | 11 | 31 | 31 | 6 | 4 | .283 | .408 | .336 | |
| 36 | Michael Najera | Fr | C | 17 | 39 | 4 | 9 | 2 | 1 | - | 2 | - | 6 | - | - | .231 | .231 | .333 | |
| 8 | Chester Pak | So | INF/OF | 53 | 194 | 34 | 53 | 12 | 1 | 2 | 18 | 13 | 32 | 12 | 2 | .273 | .344 | .376 | |
| 2 | Ryan Raslowsky | So | INF | 27 | 73 | 9 | 21 | 4 | 1 | - | 10 | 6 | 9 | 5 | - | .288 | .358 | .370 | |
| 7 | Nate Ring | Sr | INF/OF | 55 | 205 | 33 | 53 | 5 | 1 | 4 | 22 | 37 | 35 | 14 | 9 | .259 | .377 | .351 | |
| Totals | 55 | 1828 | 275 | 476 | 85 | 7 | 21 | 244 | 195 | 361 | 62 | 26 | .260 | .345 | .349 | ||||
| Opponent | 55 | 1846 | 244 | 503 | 92 | 11 | 19 | 211 | 153 | 320 | 49 | 20 | .272 | .344 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kyle Ferramola | So | RHP | 25 | - | - | 1 | 23 | 6 | 3 | 11 | 11 | 1.00 | 78 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 55 | 7 | 3 | 3 | 74 | 13 | 5 | 56 | 71 | 0.79 | 234 | |
| 35 | Michael Livingston | So | INF | 50 | 1 | - | 6 | 51 | 7 | 3 | 43 | 36 | 1.19 | 190 | |
| 36 | Michael Najera | Fr | C | 17 | - | - | 2 | 13 | 3 | 2 | 17 | 6 | 2.83 | 41 | |
| 8 | Chester Pak | So | INF/OF | 53 | 9 | 2 | 3 | 73 | 15 | 7 | 56 | 55 | 1.02 | 221 | |
| 2 | Ryan Raslowsky | So | INF | 27 | 2 | - | 4 | 27 | 5 | 2 | 32 | 14 | 2.29 | 85 | |
| 7 | Nate Ring | Sr | INF/OF | 55 | 2 | - | 3 | 72 | 10 | 5 | 55 | 58 | 0.95 | 247 | |
| Totals | 55 | 51 | 16 | 64 | 638 | 113 | 45 | 545 | 470 | 1.16 | 2154 | ||||
| Opponent | 55 | 60 | 23 | 45 | 674 | 122 | 43 | 500 | 558 | 0.90 | 2127 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kyle Ferramola | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.00 | - | 36.00 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 17 | 0 | 2 | 3 | 9 | - | 22.1 | 26 | 11 | 9 | 6 | 9 | 3.63 | - | 3.63 | |
| Totals | 55 | 55 | 31 | 24 | 14 | 4 | 486.2 | 503 | 244 | 209 | 153 | 320 | 5.92 | 19 | 3.87 | ||||
| Opponent | 55 | 55 | 24 | 31 | 13 | 4 | 485.1 | 476 | 275 | 222 | 195 | 361 | 6.69 | 21 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kyle Ferramola | So | RHP | 25 | 16 | 15 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 55 | 425 | 388 | 37 | 0 | 1.000 | 34 | 1 | - | - | - | - | |
| 35 | Michael Livingston | So | INF | 50 | 202 | 88 | 109 | 5 | .975 | 19 | 1 | - | - | - | - | |
| 36 | Michael Najera | Fr | C | 17 | 40 | 35 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 6 | - | |
| 8 | Chester Pak | So | INF/OF | 53 | 131 | 127 | 3 | 1 | .992 | - | - | - | - | - | - | |
| 2 | Ryan Raslowsky | So | INF | 27 | 86 | 35 | 45 | 6 | .930 | 5 | - | - | - | - | - | |
| 7 | Nate Ring | Sr | INF/OF | 55 | 139 | 131 | 5 | 3 | .978 | - | - | - | - | - | - | |
| Totals | 55 | 2087 | 1460 | 576 | 51 | .976 | 57 | 49 | 20 | .290 | 18 | 0 | ||||
| Opponent | 55 | 2147 | 1456 | 619 | 72 | .966 | 58 | 62 | 26 | .295 | 8 | 0 | ||||

















