
![]() |
Cal State Northridge
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 285 | .262 | .345 | .349 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle Attl | Sr | INF | 27 | 113 | 14 | 30 | 6 | - | 3 | 18 | 6 | 30 | 2 | 1 | .265 | .306 | .398 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 27 | 110 | 13 | 35 | 5 | - | 2 | 26 | 7 | 12 | 3 | - | .318 | .377 | .418 | |
| 35 | Michael Livingston | So | INF | 27 | 100 | 18 | 28 | 4 | 1 | - | 9 | 19 | 18 | 4 | 4 | .280 | .400 | .340 | |
| 9 | Alexis Mercado | So | C | 27 | 105 | 15 | 34 | 8 | - | - | 15 | 9 | 22 | 2 | 1 | .324 | .374 | .400 | |
| 8 | Chester Pak | So | INF/OF | 27 | 106 | 21 | 34 | 11 | - | 2 | 8 | 5 | 16 | 4 | 1 | .321 | .376 | .481 | |
| 7 | Nate Ring | Sr | INF/OF | 27 | 105 | 19 | 25 | 2 | 1 | 1 | 13 | 18 | 22 | 7 | 4 | .238 | .360 | .305 | |
| 37 | Nicolas Osuna | Fr | INF | 26 | 87 | 15 | 24 | 2 | - | - | 13 | 7 | 15 | 1 | 2 | .276 | .360 | .299 | |
| 38 | Anthony Lombardo | Fr | OF | 23 | 50 | 5 | 7 | 1 | - | - | 6 | 6 | 14 | 1 | - | .140 | .241 | .160 | |
| 26 | William Colantono | Fr | INF | 18 | 20 | 3 | 2 | 1 | - | - | 1 | 1 | 5 | - | 2 | .100 | .143 | .150 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 15 | 58 | 6 | 22 | 2 | - | - | 7 | - | 11 | - | 1 | .379 | .367 | .414 | |
| 22 | Kyle Ferramola | So | RHP | 13 | 37 | 5 | 7 | 3 | - | - | 3 | 6 | 14 | - | - | .189 | .302 | .270 | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 36 | Michael Najera | Fr | C | 8 | 20 | 3 | 8 | 2 | 1 | - | 2 | - | 2 | - | - | .400 | .400 | .600 | |
| 2 | Ryan Raslowsky | So | INF | 7 | 20 | 2 | 5 | - | - | - | 3 | 2 | 3 | - | - | .250 | .375 | .250 | |
| 13 | Miles Williams | Jr | OF | 2 | 7 | 2 | 2 | - | - | 1 | 4 | - | 4 | - | - | .286 | .250 | .714 | |
| Totals | 27 | 939 | 141 | 263 | 47 | 3 | 9 | 128 | 87 | 188 | 24 | 16 | .280 | .351 | .365 | ||||
| Opponent | 27 | 913 | 123 | 248 | 39 | 4 | 9 | 111 | 57 | 152 | 23 | 11 | .272 | .336 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle Attl | Sr | INF | 27 | 1 | 1 | 8 | 45 | 9 | 3 | 32 | 28 | 1.14 | 129 | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 27 | 4 | 1 | 2 | 46 | 7 | 1 | 27 | 38 | 0.71 | 124 | |
| 35 | Michael Livingston | So | INF | 27 | 1 | - | 5 | 34 | 5 | 2 | 33 | 23 | 1.43 | 125 | |
| 9 | Alexis Mercado | So | C | 27 | - | 1 | 2 | 42 | 8 | 3 | 27 | 21 | 1.29 | 117 | |
| 8 | Chester Pak | So | INF/OF | 27 | 5 | 1 | 2 | 51 | 13 | 3 | 29 | 29 | 1.00 | 119 | |
| 7 | Nate Ring | Sr | INF/OF | 27 | 2 | - | 2 | 32 | 4 | 2 | 24 | 31 | 0.77 | 127 | |
| 37 | Nicolas Osuna | Fr | INF | 26 | 5 | 1 | 2 | 26 | 2 | - | 27 | 22 | 1.23 | 102 | |
| 38 | Anthony Lombardo | Fr | OF | 23 | 1 | 1 | - | 8 | 1 | - | 13 | 13 | 1.00 | 58 | |
| 26 | William Colantono | Fr | INF | 18 | - | - | 3 | 3 | 1 | - | 10 | 5 | 2.00 | 24 | |
| 3 | Cal Vogelsang | Sr | INF/OF | 15 | - | 2 | 4 | 24 | 2 | - | 15 | 14 | 1.07 | 64 | |
| 22 | Kyle Ferramola | So | RHP | 13 | - | - | 1 | 10 | 3 | 3 | 8 | 8 | 1.00 | 44 | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 36 | Michael Najera | Fr | C | 8 | - | - | 2 | 12 | 3 | - | 9 | 2 | 4.50 | 22 | |
| 2 | Ryan Raslowsky | So | INF | 7 | 2 | - | - | 5 | 0 | 1 | 8 | 4 | 2.00 | 24 | |
| 13 | Miles Williams | Jr | OF | 2 | - | 1 | - | 5 | 1 | - | - | 2 | - | 8 | |
| Totals | 27 | 21 | 9 | 33 | 343 | 59 | 18 | 263 | 240 | 1.10 | 1089 | ||||
| Opponent | 27 | 38 | 14 | 27 | 322 | 52 | 22 | 240 | 293 | 0.82 | 1049 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 9 | 0 | 1 | 1 | 2 | - | 11.0 | 14 | 9 | 8 | 5 | 4 | 3.27 | - | 6.55 | |
| 33 | Oscar Sandoval | Fr | LHP | 9 | 0 | 1 | 0 | 0 | - | 3.0 | 3 | 1 | 0 | 1 | 1 | 3.00 | - | 0.00 | |
| 21 | Calvin Copping | Fr | RHP | 9 | 9 | 3 | 3 | 0 | - | 55.2 | 61 | 32 | 28 | 15 | 31 | 5.01 | 2 | 4.53 | |
| 40 | Jerry Keel | So | LHP | 9 | 9 | 5 | 2 | 0 | 2 | 58.2 | 56 | 22 | 18 | 12 | 42 | 6.44 | 1 | 2.76 | |
| 30 | Dj Milam | Fr | RHP | 9 | 0 | 1 | 1 | 2 | - | 16.1 | 13 | 7 | 7 | 2 | 7 | 3.86 | 1 | 3.86 | |
| 25 | John Salas | Jr | LHP | 9 | 9 | 3 | 3 | 0 | 2 | 51.0 | 49 | 23 | 20 | 6 | 29 | 5.12 | 4 | 3.53 | |
| 20 | Michael Coates | Jr | RHP | 7 | 0 | 0 | 0 | 0 | - | 8.2 | 9 | 4 | 4 | 4 | 13 | 13.50 | - | 4.15 | |
| 28 | Anthony Cortez | Fr | RHP | 7 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 2 | 0 | 1 | 6 | 10.80 | - | 0.00 | |
| 18 | Harley Holt | Jr | RHP | 7 | 0 | 0 | 0 | 1 | - | 11.2 | 15 | 9 | 9 | 6 | 5 | 3.86 | - | 6.94 | |
| 27 | Brycen Rutherford | Jr | RHP | 6 | 0 | 0 | 1 | 0 | - | 9.2 | 9 | 5 | 4 | 2 | 5 | 4.66 | - | 3.72 | |
| 32 | Brandon Warner | So | RHP | 5 | 0 | 1 | 0 | 0 | - | 6.2 | 3 | 1 | 1 | 1 | 1 | 1.35 | - | 1.35 | |
| 4 | Louis Cohen | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 0 | 0 | 2 | 9.00 | - | 0.00 | |
| 31 | Jordan Johnson | Fr | RHP | 2 | 0 | 0 | 1 | 0 | - | 3.0 | 3 | 2 | 2 | 1 | 5 | 15.00 | - | 6.00 | |
| 23 | Jacob Leyba | So | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 5 | 5 | 1 | 1 | 9.00 | 1 | 45.00 | |
| Totals | 27 | 27 | 15 | 12 | 5 | 4 | 243.1 | 248 | 123 | 106 | 57 | 152 | 5.62 | 9 | 3.92 | ||||
| Opponent | 27 | 27 | 12 | 15 | 6 | 1 | 243.2 | 263 | 141 | 119 | 87 | 188 | 6.94 | 9 | 4.40 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kyle Attl | Sr | INF | 27 | 132 | 52 | 76 | 4 | .970 | 19 | - | - | - | - | - | |
| 10 | Josh Goossen-Brown | Jr | RHP/UTL | 27 | 248 | 229 | 19 | 0 | 1.000 | 21 | - | - | - | - | - | |
| 35 | Michael Livingston | So | INF | 27 | 145 | 62 | 81 | 2 | .986 | 13 | - | - | - | - | - | |
| 9 | Alexis Mercado | So | C | 27 | 163 | 138 | 24 | 1 | .994 | - | 22 | 6 | .214 | 8 | - | |
| 8 | Chester Pak | So | INF/OF | 27 | 70 | 67 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Nate Ring | Sr | INF/OF | 27 | 88 | 81 | 4 | 3 | .966 | - | - | - | - | - | - | |
| 37 | Nicolas Osuna | Fr | INF | 26 | 55 | 17 | 31 | 7 | .873 | - | - | - | - | - | - | |
| 38 | Anthony Lombardo | Fr | OF | 23 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | William Colantono | Fr | INF | 18 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Cal Vogelsang | Sr | INF/OF | 15 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Kyle Ferramola | So | RHP | 13 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Oscar Sandoval | Fr | LHP | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Calvin Copping | Fr | RHP | 9 | 16 | 0 | 12 | 4 | .750 | - | 2 | 3 | .600 | - | - | |
| 40 | Jerry Keel | So | LHP | 9 | 15 | 0 | 13 | 2 | .867 | - | 4 | 4 | .500 | - | - | |
| 30 | Dj Milam | Fr | RHP | 9 | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 25 | John Salas | Jr | LHP | 9 | 12 | 1 | 11 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 36 | Michael Najera | Fr | C | 8 | 13 | 11 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - | |
| 20 | Michael Coates | Jr | RHP | 7 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - | |
| 28 | Anthony Cortez | Fr | RHP | 7 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 18 | Harley Holt | Jr | RHP | 7 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 2 | Ryan Raslowsky | So | INF | 7 | 11 | 6 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Brycen Rutherford | Jr | RHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 32 | Brandon Warner | So | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 4 | Louis Cohen | So | RHP | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 31 | Jordan Johnson | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Miles Williams | Jr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Jacob Leyba | So | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Brett Balkan | Sr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Shay Maltese | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Tommy Simis | Sr | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 1042 | 730 | 288 | 24 | .977 | 30 | 23 | 11 | .324 | 10 | 0 | ||||
| Opponent | 27 | 1058 | 731 | 296 | 31 | .971 | 23 | 24 | 15 | .385 | 2 | 1 | ||||

















