Cal State Northridge

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 279 .261 .344 .348 21
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
6 Kyle Attl Sr INF 56 212 32 57 10 - 3 28 20 53 6 2 .269 .344 .358
10 Josh Goossen-Brown Jr RHP/UTL 56 211 24 58 10 1 2 46 14 26 3 - .275 .336 .360
35 Michael Livingston So INF 51 157 32 44 6 1 - 11 31 34 6 4 .280 .402 .331
5 Tommy Simis Sr INF 17 44 4 13 3 - - 3 5 6 - - .295 .415 .364
2 Ryan Raslowsky So INF 27 73 9 21 4 1 - 10 6 9 5 - .288 .358 .370
26 William Colantono Fr INF 39 63 11 10 2 - - 7 7 13 - 2 .159 .239 .190
37 Nicolas Osuna Fr INF 50 123 18 31 2 - - 16 15 23 3 2 .252 .367 .268
9 Alexis Mercado So C 54 195 29 55 16 - 1 26 12 39 5 2 .282 .338 .379
  Totals 56 1864 279 486 86 7 21 247 196 376 63 26 .261 .344 .348
  Opponent 56 1876 250 512 94 11 20 217 154 325 49 21 .273 .344 .367
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
6 Kyle Attl Sr INF 56 6 3 11 76 13 6 60 54 1.11 252
10 Josh Goossen-Brown Jr RHP/UTL 56 7 3 3 76 13 5 56 72 0.78 238
35 Michael Livingston So INF 51 1 - 6 52 7 3 44 36 1.22 195
5 Tommy Simis Sr INF 17 4 - 5 16 3 1 17 12 1.42 58
2 Ryan Raslowsky So INF 27 2 - 4 27 5 2 32 14 2.29 85
26 William Colantono Fr INF 39 - 1 6 12 2 1 33 12 2.75 77
37 Nicolas Osuna Fr INF 50 8 1 5 33 2 - 40 31 1.29 152
9 Alexis Mercado So C 54 5 1 6 74 17 5 58 41 1.41 219
  Totals 56 51 17 64 649 114 45 550 477 1.15 2192
  Opponent 56 61 25 46 688 125 44 511 566 0.90 2162
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
10 Josh Goossen-Brown Jr RHP/UTL 18 0 2 3 9 - 23.0 26 11 9 6 9 3.52 - 3.52
30 Dj Milam Fr RHP 22 0 4 1 2 - 32.1 22 13 13 7 17 4.73 2 3.62
25 John Salas Jr LHP 20 12 4 6 0 2 76.1 68 32 28 12 50 5.90 4 3.30
  Totals 56 56 31 25 14 4 495.2 512 250 215 154 325 5.90 20 3.90
  Opponent 56 56 25 31 14 4 494.1 486 279 226 196 376 6.85 21 4.11
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
6 Kyle Attl Sr INF 56 275 104 160 11 .960 35 - - - - -
10 Josh Goossen-Brown Jr RHP/UTL 56 437 399 38 0 1.000 35 1 - - - -
35 Michael Livingston So INF 51 206 89 112 5 .976 19 1 - - - -
5 Tommy Simis Sr INF 17 103 80 23 0 1.000 9 - - - - -
2 Ryan Raslowsky So INF 27 86 35 45 6 .930 5 - - - - -
26 William Colantono Fr INF 39 41 24 15 2 .951 3 - - - - -
37 Nicolas Osuna Fr INF 50 88 27 53 8 .909 2 - - - - -
9 Alexis Mercado So C 54 330 285 39 6 .982 1 38 12 .240 12 -
30 Dj Milam Fr RHP 22 6 1 5 0 1.000 1 3 - - - -
25 John Salas Jr LHP 20 18 1 17 0 1.000 1 5 4 .444 - -
  Totals 56 2127 1487 589 51 .976 58 49 21 .300 18 0
  Opponent 56 2179 1483 623 73 .966 58 63 26 .292 9 0

View: Mobile | Desktop | Text-Only Website