
![]() |
Ryan Raslowsky | #2 | INF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .299 | - | 9 | 9 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 35 | 45 | 6 | .930 | 5 | - | - | - | - | - |
| Conference | 4 | 11 | 6 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 43 | 16 | 24 | 3 | .930 | 2 | - | - | - | - | - |
| Away | 14 | 43 | 19 | 21 | 3 | .930 | 3 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 16 | 19 | 2 | .946 | 1 | - | - | - | - | - |
| Losses | 14 | 49 | 19 | 26 | 4 | .918 | 4 | - | - | - | - | - |

















