
![]() |
Nicolas Osuna | #37 | INF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .252 | - | 16 | 18 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 88 | 27 | 53 | 8 | .909 | 2 | - | - | - | - | - |
| Conference | 25 | 49 | 16 | 28 | 5 | .898 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 40 | 11 | 24 | 5 | .875 | - | - | - | - | - | - |
| Away | 27 | 48 | 16 | 29 | 3 | .938 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 28 | 49 | 16 | 30 | 3 | .939 | 2 | - | - | - | - | - |
| Losses | 22 | 39 | 11 | 23 | 5 | .872 | - | - | - | - | - | - |

















