
![]() |
Miles Williams | #13 | OF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .221 | 7 | 23 | 12 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 34 | 33 | 0 | 1 | .971 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 18 | 17 | 0 | 1 | .944 | - | - | - | - | - | - |
| Away | 10 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| Losses | 11 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |

















