
![]() |
Chester Pak | #8 | INF/OF | Cal State Northridge
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .273 | 2 | 18 | 35 | 12 |
| Recent Games | ||
|---|---|---|
| May 12 | UC Santa Barbara | W, 7-1 |
| May 17 | at Cal Poly | L, 5-1 |
| May 18 | at Cal Poly | L, 6-2 |
| May 19 | at Cal Poly | L, 7-2 |
| May 23 | Cal St. Fullerton | L, 5-2 |
| May 24 | Cal St. Fullerton | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 26 | ||
| Plate appearances | 225 | 115 | ||
| At Bats | 198 | 102 | ||
| Runs | 35 | 20 | ||
| Hits | 54 | 33 | ||
| Doubles | 13 | 11 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 75 | 50 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 35 | 16 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | 12 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .273 | .324 | ||
| On Base Percentage | .342 | .381 | ||
| Slugging Percentage | .379 | .490 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 132 | 65 | ||
| Put Outs | 128 | 64 | ||
| Assists | 3 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















