|
Cal State Northridge
5 |
Washington State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (5-6) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Washington State (8-3) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Attl ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Miles Williams lf | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Alexis Mercado c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Ring rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Anthony Lombardo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Simis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Goossen-Brown 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Colantono 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicolas Osuna 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Livingston cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandon Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Maltese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 2 | 8 | 5 |
| Batting | |||||||
|
HR: Miles Williams; Nate Ring RBI: Kyle Attl; Miles Williams 3; Nate Ring GIDP: Kyle Attl |
|||||||
| Baserunning | |||||||
|
CS: Nate Ring | |||||||
| Fielding | |||||||
|
DP: Josh Goossen-Brown; William Colantono | |||||||
Washington State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stemp, T cf | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Slaybaugh, C c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tanielu, N 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rosen, Y dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Monda, J rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelubowich,A lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sagdal, I 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacobs, B 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Roberts, B lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tam Sing, T ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Donlin, S | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pernell, A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swannack, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDowell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartnett, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 3 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Stemp, T 2; Jacobs, B; Tam Sing, T HR: Rosen, Y RBI: Tanielu, N; Rosen, Y 2 |
|||||||
| Baserunning | |||||||
|
SB: Slaybaugh, C | |||||||
| Fielding | |||||||
|
E: Tanielu, N DP: Tanielu, N; Jacobs, B | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Goossen-Brown (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner (W, 1-0) | 6.0 | 9 | 3 | 3 | 0 | 2 | 1 |
| Shay Maltese | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Goossen-Brown 3; Brandon Warner 26; Shay Maltese 9 | |||||||
| Pitches-Strikes: Warner 68-48; Maltese 40-24; GoossenBrown 11-5; | |||||||
Washington State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Swannack, K (L, 1-1) | 4.0 | 8 | 5 | 5 | 0 | 2 | 2 |
| McDowell, C | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Hartnett, S | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Swannack, K 20; McDowell, C 10; Hartnett, S 7 HBP: Hartnett, S | |||||||
| Pitches-Strikes: Swannack, K 60-41; McDowell, C 40-26; Hartnett, S 26-15; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Washington State - Bottom 1st |
| Rosen, Y homered to right center, 2 RBI (0-1 F); Stemp, T scored. |
| Cal State Northridge - Top 2nd |
| Washington State - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Attl singled to second base, RBI (0-0); Livingston advanced to third; Colantono scored. |
| Williams homered to center field, 3 RBI (0-0); Attl scored; Livingston scored. |
| Ring homered to left field, RBI (0-1 K). |
| Washington State - Bottom 3rd |
| Tanielu, N singled to third base, RBI (2-2 BKBFF); Slaybaugh, C advanced to second; Stemp, T scored. |
| Cal State Northridge - Top 4th |
| Washington State - Bottom 4th |
| Cal State Northridge - Top 5th |
| Washington State - Bottom 5th |
| Cal State Northridge - Top 6th |
| Washington State - Bottom 6th |
| Cal State Northridge - Top 7th |
| Washington State - Bottom 7th |
| Cal State Northridge - Top 8th |
| Washington State - Bottom 8th |
| Cal State Northridge - Top 9th |
| Washington State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pullman, Wash. Stadium: Bailey-Brayton Field Attendance: 274 Duration: 2:10 Umpires: Home plate - Timothy Vessey , First base - Steve Hilgendorf , Third base - Mik Hendrickson |
Weather: Broken Clouds, Windy Game: CSUNBB11 |