
![]() |
Louis Cohen | #37 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 7 | 2 | 6 | 50.2 | 5.86 | 29 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 2 | 8 | 2 | .833 | - | 4 | 3 | .429 | - | - |
| Conference | 9 | 5 | 0 | 4 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 8 | 0 | 6 | 2 | .750 | - | 2 | 1 | .333 | - | - |
| Away | 10 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 14 | 5 | 0 | 4 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Losses | 13 | 7 | 2 | 4 | 1 | .857 | - | 4 | 2 | .333 | - | - |

















