
![]() |
Justen Gorski | #36 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 2 | 0 | 0 | 32.2 | 5.79 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 0 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Conference | 11 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 15 | 3 | 0 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |

















