
![]() |
Harper White | #31 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1.1 | 60.75 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 4 | 9 | 9 | 6 | 3 | 20.25 | 2 | 60.75 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 4 | 9 | 9 | 6 | 3 | 20.25 | 2 | 60.75 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 4 | 9 | 9 | 6 | 3 | 20.25 | 2 | 60.75 |

















