
![]() |
Harley Holt | #8 | RHP | Cal State Northridge
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 4 | 0 | 3 | 3 | 43.2 | 3.71 | 22 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 3 | 8 | 2 | .846 | - | 4 | 2 | .333 | - | - |
| Conference | 9 | 9 | 2 | 6 | 1 | .889 | - | 2 | 2 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 2 | 5 | 1 | .875 | - | 4 | 1 | .200 | - | - |
| Away | 8 | 5 | 1 | 3 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 10 | 8 | 2 | 5 | 1 | .875 | - | 2 | - | - | - | - |
| Losses | 9 | 5 | 1 | 3 | 1 | .800 | - | 2 | 2 | .500 | - | - |

















