|
Cal State Northridge
4 |
Pacific
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (23-28, 10-12) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
| Pacific (14-40, 4-18) | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | X | 7 | 10 | 2 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cal Vogelsang 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adam Barry lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Steven Keller dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nate Ring cf | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Miles Williams rf | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Marty Bowen c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kyle Attl ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Livingston 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Simis ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Muren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 3 | 4 | 6 | 10 |
| Batting | |||||||
|
2B: Cal Vogelsang; Steven Keller RBI: Cal Vogelsang; Nate Ring; Miles Williams Sac fly: Nate Ring GIDP: Ryan Raslowsky |
|||||||
| Baserunning | |||||||
|
CS: Kyle Attl | |||||||
| Fielding | |||||||
|
E: Miles Williams; Kyle Attl DP: Cal Vogelsang; Michael Livingston | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher, Brett lf | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Simms, Josh ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Lockwood, Erik 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drongesen, Riley c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Riley, Allen rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pederson, Tyger 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Borba, Garrett 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Taylor dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gomez, Curtis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sullivan, Tyler cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Benson, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumby, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prato Matthews, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Riley, Allen; Pederson, Tyger 2; Murphy, Taylor RBI: Christopher, Brett; Simms, Josh; Pederson, Tyger 3; Murphy, Taylor Sac: Sullivan, Tyler GIDP: Lockwood, Erik |
|||||||
| Baserunning | |||||||
|
SB: Simms, Josh CS: Gomez, Curtis | |||||||
| Fielding | |||||||
|
E: Simms, Josh; Pederson, Tyger DP: Simms, Josh; Lockwood, Erik; Pederson, Tyger | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Muren (L, 5-8) | 7.2 | 10 | 7 | 6 | 2 | 4 | 0 |
| Justen Gorski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Muren 36; Justen Gorski HBP: Alex Muren 2 | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benson, Michael (W, 3-9) | 7.0 | 7 | 3 | 2 | 3 | 3 | 0 |
| Lumby, Travis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Prato Matthews, John | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Benson, Michael 31; Lumby, Travis 4; Prato Matthews, John 6 HBP: Benson, Michael | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 520 Duration: 2:42 Umpires: Home plate - Ruben Candelaria , First base - Jason Venzon , Third base - Tom Chandler |
Weather: 68, partly cloudy, wind WNW12 Game: livegame |