|
Cal Poly
3 |
Cal State Northridge
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (21-13, 5-4) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Cal State Northridge (16-19, 4-5) | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | X | 6 | 12 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller, Mike ss | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wise, Tim dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Haniger, Mitch cf | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Allen, Jimmy 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Armendariz, David lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Torres, Nick rf | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Pluschkell, Tommy 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Hoo, Chris c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Russell, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Denver 2b | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Michaels, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Busby, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brower, Jordan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brueggemann, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grim, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 6 | 5 | 14 |
| Batting | |||||||
|
2B: Allen, Jimmy; Armendariz, David RBI: Miller, Mike; Armendariz, David; Chavez, Denver |
|||||||
| Baserunning | |||||||
|
SB: Wise, Tim; Haniger, Mitch; Chavez, Denver | |||||||
| Fielding | |||||||
|
E: Brueggemann, Kyle DP: Allen, Jimmy; Pluschkell, Tommy; Hoo, Chris | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cal Vogelsang 1b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Adam Barry lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Moreno 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Williams rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Marty Bowen c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Steven Keller dh | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nate Ring cf | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kyle Attl ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michael Livingston 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerry Keel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justen Gorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 5 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Cal Vogelsang; Miles Williams; Steven Keller HR: Kyle Attl RBI: Marty Bowen; Steven Keller; Nate Ring; Kyle Attl 2 Sac: Kyle Attl; Michael Livingston |
|||||||
| Baserunning | |||||||
|
CS: Cal Vogelsang | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brueggemann, Kyle (L, 4-3) | 2.2 | 7 | 5 | 5 | 1 | 2 | 1 |
| Reilly, Reed | 4.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Grim, Nick | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brueggemann, Kyle 15; Reilly, Reed 18; Grim, Nick 5 | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Keel | 3.2 | 4 | 3 | 3 | 5 | 2 | 0 |
| Justen Gorski (W, 2-0) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Harley Holt (Sv, 2) | 4.0 | 5 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jerry Keel 20; Justen Gorski 7; Harley Holt 18 HBP: Jerry Keel; Justen Gorski | |||||||
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 360 Duration: 3:11 Umpires: Home plate - Mel Gatson , First base - Bradley Hungerford , Third base - Scott Keene |
Weather: Clear, 70s, Calm Game: livegame |