|
Cal State Northridge
3 |
Portland
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (9-10) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Portland (12-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Raslowsky 2b | 5 | 1 | 2 | 2 | 0 | 2 | 2 |
| Cal Vogelsang cf | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Miles Williams lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Todd Eskelin rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nate Ring lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Bowen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steven Keller dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alexis Mercado c | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kyle Attl ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brett Balkan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alex Muren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 3 | 6 | 11 | 10 |
| Batting | |||||||
|
RBI: Ryan Raslowsky 2; Todd Eskelin Sac: Todd Eskelin; Alexis Mercado |
|||||||
| Baserunning | |||||||
|
SB: Ryan Raslowsky CS: Nate Ring; Kyle Attl; Brett Balkan | |||||||
| Fielding | |||||||
|
DP: Ryan Raslowsky; Marty Bowen; Brett Balkan | |||||||
Portland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAUPPILA, K ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| LENAHAN, C dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| FRATTALI, B 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| GILL, T rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| WHALEN, C lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMENTA, N cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| MELBY, J 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRASER, B c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CORNISH, B c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LUCARELLI, M 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| RADKE, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURRIGHT, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YINGER, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUNDA, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: FRASER, B; LUCARELLI, M RBI: LENAHAN, C Sac fly: LENAHAN, C GIDP: FRATTALI, B |
|||||||
| Baserunning | |||||||
|
SB: ARMENTA, N | |||||||
| Fielding | |||||||
|
E: CORNISH, B; RADKE, T | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Muren (W, 4-1) | 7.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Louis Cohen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerry Keel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Holt (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Muren 26; Louis Cohen 4; Jerry Keel; Harley Holt 4 | |||||||
| Pitches-Strikes: Muren 108-60; Cohen 16-8; Keel 2-2; Holt 14-9; | |||||||
Portland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RADKE, T (L, 3-1) | 2.2 | 1 | 2 | 1 | 3 | 2 | 0 |
| BURRIGHT, J | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| YINGER, K | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 |
| BUNDA, J | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: RADKE, T 15; BURRIGHT, J 11; YINGER, K 6; BUNDA, J 8 HBP: RADKE, T 3; BURRIGHT, J | |||||||
| Pitches-Strikes: RADKE, T 53-30; BURRIGHT, J 45-23; YINGER, K 18-13; BUNDA, J 38-23; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Portland - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Raslowsky singled to pitcher, bunt, 2 RBI (2-1 BBS); Attl advanced to third; Mercado scored, unearned; Keller scored. |
| Portland - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Portland - Bottom 3rd |
| LENAHAN, C lined out to rf, SF, RBI (2-2 BFFB); FRASER, B scored. |
| Cal State Northridge - Top 4th |
| Portland - Bottom 4th |
| Cal State Northridge - Top 5th |
| Portland - Bottom 5th |
| Cal State Northridge - Top 6th |
| Portland - Bottom 6th |
| Cal State Northridge - Top 7th |
| Eskelin singled to right field, RBI (2-1 BBK); Raslowsky scored, unearned. |
| Portland - Bottom 7th |
| Cal State Northridge - Top 8th |
| Portland - Bottom 8th |
| Cal State Northridge - Top 9th |
| Portland - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Stadium Attendance: 201 Duration: 2:34 Umpires: Home plate - Mike Goebel , First base - Shawn Rakos , Third base - Dave Natali |
Weather: Some clouds, cool Game: CSUNBB19 |