|
Cal State Northridge
1 |
Portland
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (8-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
| Portland (12-2) | 0 | 0 | 0 | 0 | 1 | 7 | X | 8 | 6 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Vogelsang cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brett Balkan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Barry lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miles Williams rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marty Bowen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Eskelin dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Attl ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Moreno 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Mercado ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Raslowsky 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vincent Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Todd Eskelin RBI: Ryan Raslowsky Sac: Brett Balkan |
|||||||
| Baserunning | |||||||
|
SB: Miles Williams | |||||||
| Fielding | |||||||
|
E: Vincent Roberts; Jacob Leyba | |||||||
Portland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KAUPPILA, K ss | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| LENAHAN, C dh | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| FRATTALI, B 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| GILL, T rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WESTENDORF,S rf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| WHALEN, C lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| ARMENTA, N cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| McCOY, Z 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MELBY, J 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNISH, B c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCARELLI, M 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| KRAUS, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 6 | 7 | 5 | 4 | 5 |
| Batting | |||||||
|
2B: KAUPPILA, K 3B: WHALEN, C RBI: KAUPPILA, K 2; LENAHAN, C 2; WHALEN, C 2; ARMENTA, N Sac: CORNISH, B 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McCOY, Z | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Roberts (L, 0-3) | 5.0 | 3 | 5 | 4 | 4 | 3 | 0 |
| Jacob Leyba | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Travis Beck | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 8 | 7 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Vincent Roberts 24; Jacob Leyba 6; Travis Beck HBP: Vincent Roberts | |||||||
| Pitches-Strikes: Roberts 96-52; Leyba 24-14; Beck 4-3; | |||||||
Portland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRAUS, K (W, 3-1) | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: KRAUS, K 29 | |||||||
| Pitches-Strikes: KRAUS, K 95-69; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Portland - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Portland - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Portland - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Portland - Bottom 4th |
| Cal State Northridge - Top 5th |
| Portland - Bottom 5th |
| McCOY, Z advanced to third on a wild pitch; ARMENTA, N scored on a wild pitch. |
| Cal State Northridge - Top 6th |
| Portland - Bottom 6th |
| WHALEN, C tripled to left center, 2 RBI (1-2 FFFBF); WESTENDORF,S scored; FRATTALI, B scored, unearned. |
| ARMENTA, N singled to center field, RBI (1-0 B); WHALEN, C scored. |
| KAUPPILA, K doubled down the rf line, 2 RBI (0-2 KF); LUCARELLI, M advanced to third; McCOY, Z scored; ARMENTA, N scored. |
| LENAHAN, C singled to center field, 2 RBI (1-0 B); KAUPPILA, K scored; LUCARELLI, M scored. |
| Cal State Northridge - Top 7th |
| Raslowsky singled to right field, RBI (0-1 K); Mercado advanced to second; Eskelin scored. |
| Portland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Portland, Ore. Stadium: Hilken Stadium Attendance: 201 Duration: 1:59 Umpires: Home plate - Dave Natali , First base - Mike Goebel , Third base - Shawn Rakos |
Weather: Some clouds, cool Roberts faced 4 batters in the 6th. Game: CSUNBB18 |