|
Washington
18 |
Cal State Northridge
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington (5-3) | 2 | 0 | 4 | 2 | 3 | 2 | 5 | 18 | 17 | 0 |
| Cal State Northridge (5-3) | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray, Jayce cf | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
| Meggs, Joe lf | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Pehl, Robert 2b | 5 | 3 | 2 | 2 | 0 | 1 | 3 |
| Jackson, Matt 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Branden dh | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Camporeale, Michael rf | 5 | 2 | 3 | 7 | 0 | 0 | 2 |
| Mitsui, Trevor 1b | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Lamb, Jacob 3b | 4 | 2 | 2 | 2 | 1 | 2 | 2 |
| Wiggins, Ryan c | 4 | 2 | 2 | 2 | 1 | 2 | 0 |
| Guinn, Parker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forgione, Erik ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swift, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palewicz, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 17 | 17 | 9 | 9 | 9 |
| Batting | |||||||
|
2B: Ray, Jayce; Berry, Branden 2 HR: Camporeale, Michael; Lamb, Jacob; Wiggins, Ryan RBI: Ray, Jayce; Meggs, Joe; Pehl, Robert 2; Berry, Branden 2; Camporeale, Michael 7; Lamb, Jacob 2; Wiggins, Ryan 2 Sac: Meggs, Joe |
|||||||
| Baserunning | |||||||
|
SB: Ray, Jayce 2; Meggs, Joe; Pehl, Robert CS: Ray, Jayce | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cal Vogelsang cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyle Attl ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Simis 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Marty Bowen 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Raslowsky ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Eskelin lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chester Pak ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Williams rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Young c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Keller c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett Balkan 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nate Ring dh | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jacob Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Tommy Simis; Todd Eskelin RBI: Tommy Simis; Marty Bowen; Todd Eskelin; Brett Balkan 2 Sac fly: Marty Bowen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Swift, Steven | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Wright, Zach (W, 2-0) | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Davis, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palewicz, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Swift, Steven 14; Wright, Zach 13; Davis, Tyler 3; Palewicz, Nick 3 HBP: Swift, Steven; Wright, Zach | |||||||
| Pitches-Strikes: Swift 45-26; Wright 44-27; Davis 13-11; Palewicz 15-10; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Petersen (L, 1-1) | 3.0 | 8 | 6 | 6 | 1 | 6 | 1 |
| Brandon Warner | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 |
| Travis Beck | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Harper White | 1.0 | 3 | 5 | 5 | 3 | 3 | 1 |
| Totals | 7.0 | 17 | 18 | 18 | 9 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: Jacob Petersen 18; Brandon Warner 14; Travis Beck 5; Harper White 11 HBP: Harper White 2 | |||||||
| Pitches-Strikes: Petersen 68-44; Warner 46-23; Beck 25-14; White 42-17; | |||||||
| Scoring Summary |
|---|
| Washington - Top 1st |
| Camporeale singled through the left side, advanced to second on the throw, 2 RBI (2-2 BSFB); Pehl scored; Ray scored. |
| Cal State Northridge - Bottom 1st |
| Washington - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| Washington - Top 3rd |
| Camporeale singled up the middle, RBI (1-0 B); Berry advanced to second; Pehl scored. |
| Camporeale advanced to second; Berry advanced to third, scored on a wild pitch. |
| Wiggins homered to left field, 2 RBI (0-2 FSF); Camporeale scored. |
| Cal State Northridge - Bottom 3rd |
| Simis singled to third base, RBI (0-0); Attl advanced to second; Vogelsang advanced to third; Ring scored. |
| Bowen flied out to cf, SF, RBI (2-2 BBKF); Attl advanced to third; Vogelsang scored. |
| Simis advanced to second; Attl scored on a balk. |
| Washington - Top 4th |
| Pehl grounded out to ss, RBI (1-1 KB); Ray scored. |
| Berry doubled to left field, RBI (2-0 BB); Meggs scored. |
| Cal State Northridge - Bottom 4th |
| Washington - Top 5th |
| Ray doubled to center field, RBI (2-2 BFBF); Wiggins advanced to third; Lamb scored. |
| Pehl reached on a fielder's choice, RBI (1-1 KB); Meggs out at second rf to ss; Ray advanced to third; Wiggins scored. |
| Berry doubled to left field, RBI (2-1 FBB); Pehl advanced to third; Ray scored. |
| Cal State Northridge - Bottom 5th |
| Eskelin doubled down the lf line, RBI (2-2 KBFBFF); Simis scored. |
| Balkan singled through the left side, 2 RBI (0-1 K); Keller advanced to third; Williams scored; Eskelin scored. |
| Washington - Top 6th |
| Lamb homered to left field, 2 RBI (3-2 BBKFB); Mitsui scored. |
| Cal State Northridge - Bottom 6th |
| Washington - Top 7th |
| Camporeale homered to left field, 4 RBI (3-2 BKBBF); Berry scored; Pehl scored; Meggs scored. |
| Meggs hit by pitch, RBI (1-0); Ray advanced to second; Lamb advanced to third; Mitsui scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: NORTHRIDGE, Calif. Stadium: Matador Field Attendance: 114 Duration: 2:53 Umpires: Home plate - Chuck Lyon , First base - Mel Gatson , Third base - Dwayne Finley |
Weather: Cloudy, Light Showers, Wind N Game: CSUNBB08 |