
![]() |
The Matadome
Men's & Women's Basketball; Men's & Women's Volleyball
The Matadome is the indoor home for the Cal State
Northridge men’s and women’s basketball teams as well
as the Matador men’s and women’s volleyball
teams.
The 51-year-old facility has undergone significant
renovations since the conclusion of the 2011-12 season. A new
floor, air conditioning, and visual upgrades completed in the
summer of 2012 have given the Matadome its first significant
makeover in a decade.
Last season, new baskets and shot clocks were installed for
basketball games as well as new press row tables, video display
boards, a scoreboard above center court, and wall graphics. With a
brand new floor and a redesigned court, the Matadome received a
dramatic overall just in time for the 51st anniversary of the first
home game played in the facility in November, 2012.
Fans will notice wall graphics on the east end of the
Matadome commemorating Cal State Northridge’s post-season
successes and a mural of fans cheering on the Matadors. In
addition, a new public address system has been
installed.
New renovations also allow for the expanded use of live
video for all competitions.
The refurbished 1,600-seat gym is located at the corner of
Zelzah Avenue and Plummer Street on the Cal State Northridge
campus.
The overall attendance record for a sporting event in the
facility is 3,106, achieved in standing-room-only fashion on Nov.
2, 1990, when the United States defeated Japan in an international
exhibition men’s volleyball match.
During its first years of collegiate basketball competition,
the Cal state Northridge men’s basketball team played its
home games at several high school gyms in the San Fernando Valley
before its first home game at the Matadome on Nov. 30, 1962 when
the Matadors hosted Pepperdine. At the start of the 2012-13 season,
518 men’s basketball games have been played at the
Matadome.
The Matador is complete with men’s and women’s
locker rooms as well as a training room and equipment storage
space. It is adjacent to the Matadors’ swimming pool complex,
a fitness center and six racquetball courts. The facility also
houses classrooms and office for the University’s Department
of Kinesiology and Physical Education.
| CSUN Men's Basketball Records at The Matadome | ||||||
| First Home Game | November 30, 1962 (Pepperdine 69, Cal State Northridge 59) | |||||
| First CSUN Home Win | November 30, 1963 (Cal State Northridge 98, Cal Poly Pomona 89) | |||||
| Home Record | 390-198 (.663) | |||||
| Points | 47, Ollie Carter vs Westmont (2/1/66) | |||||
| Rebounds | 24, George Robnett vs UC Irvine (1/16/71) | |||||
| Assists | 15, Markus Carr (2 games) | |||||
| Steals | 11, Markus Carr vs Dominican (11/20/01) | |||||
| CSUN Women's Basketball Records at The Matadome | ||||||
| First Home Game | January 13, 1974 (Cal State Northridge 56, USC 39) | |||||
| Home Record | 202-222-1 (.476) |
|||||
| Rebounds | 23, Denise Sitton vs UC Riverside (2/16/84) |
|||||
| Assists | 12, Bridgette Ealy vs Portland State (2/22/91 |
|||||
| Steals | 10, Ofa Tulikihihifo vs Cal Poly (1/18/03) |
|||||
|
Men's Volleyball Records at The Matadome |
||||||
| First Home Match | February 21, 1977 (CSUN 3, Cal State Dominguez Hills 0) |
|||||
| Kills | 44, Bob Samuelson vs George Mason (3/15/89) |
|||||
| Assists | 102, Dan Greenbaum (USC) vs Cal State Northridge (4/25/90) |
|||||
| Block Shots | 10, Dave Shaffer vs Hawaii (3/24/84) |
|||||
| Block Assists | 15, Dave Shaffer vs Loyola Marymount (3/2/85) |
|||||
| Total Blocks | 18, Dave Shaffer vs Loyola Marymount (3/2/85) |
|||||
| Service Aces | 7, 3 players |
|||||
| Digs | 23, Chris Gill vs USC (1/12/96) |
|||||
| Hitting Percentage | .895 (18-1-19), James Lischer vs George Mason (3/16/05) | |||||
| Women's Volleyball Records at The Matadome | ||||||
| Kills | 33, Laura Walter vs Northern Arizona (9/14/00) |
|||||
| Assists | 89, Katie Lindquist (USD) vs Cal State Northridge (9/23/97) |
|||||
| Block Shots | 12, Debbie Wooldridge vs Sacramento State (12/10/82) |
|||||
| Block Assists | 13, Jenny Gunderson (Sacramento State) vs Cal State Northridge
(10/9/93) |
|||||
| Total Blocks | 22, Debbie Wooldridge vs Sacramento State (12/10/82) |
|||||
| Service Aces | 7, Nancy Nicholls vs Cal State Fullerton (9/7/91) |
|||||
| Digs | 44, Amy Gillis vs Sacramento State (11/23/96) |
|||||
| Hitting Percentage | .721 (17-1-22), Kari Scjaier (NIU) vs Cal State Fullerton (10/31/92) | |||||
| Men's Basketball Information - Season Tickets | |
| Reserved | |
| $125 | Premier Reserved (Section 2-4) |
| $100 | Reserved (Section 1 & 5) |
| CSUN/Faculty Reserved | |
| $100 | Premier Reserved (Section 2-4) |
| $85 | Reserved (Section 1 & 5) |
| As an added benefit to becoming a Men's Basketball season ticket holder in 2010-11, a complimentary general admission season ticket for our women's basketball program will be added to your order for each season ticket purchased. | |
| Men's Basketball Information - Individual Tickets | ||||||
| $15 | Premier Reserved (Section 2-4) | |||||
| $10 | Reserved (Section 1 & 5) | |||||
| $8 | General Admission (Section 6-10) | |||||
| $6 | General Admission - Youth/Senior (Section 6-10) | |||||
| $5 | Group Rate - 10 or more (Section 6-10) | |||||
| Women's Basketball Information - Individual Ticket Prices | ||||||
| $5 | General Admission | |||||
| $3 | General Admission - Youth/Senior | |||||
| $2 | Group Rate - 10 or more | |||||
| Volleyball Ticket Information | ||||||
| $5 | General Admission | |||||
| $3 | Youth (17 & Under) |
|||||
| Senior (60 & Over) | ||||||
| CSUN Faculty Staff* | ||||||
|
Military Service Personnel* |
||||||
| CSUN Alumni Association Members* | ||||||
| * Must present respective I.D. to receive discounted price | ||||||
| * Maximum two discounted tickets per I.D. | ||||||

















